LATEST NEWS

**** click on any advertisement and earn a chance to get paytm cash or gift voucher *****visit again for more updates****

Search This Blog

deoasfad1

Friday 5 June 2020

Mancherial- revised ssc examination centers hall ticket number wise after covid virus precautionary measures

SSC PUBLIC EXAMINATIONS MARCH 2020 CENTRE LEVEL INFORMATION 
DISTRICT:- MANCHERIAL
Sl. No. Centre No. Name of the Centre Hall Ticket No's Existing  Total No. of Candidates allotted Hall Ticket Newly allotted  Total No. of Candidates allotted No. of Invigilators allotted Name of the Addl. centre Hall Ticket No's allotted Total No. of Candidates allotted No. of Invigilators allotted Remarks
From To From To From To
1 03001 GJC JANNARAM 2003100001 2003100240 240 2003100001 2003100120 120 10 LITTLE HANS HS, JANNARAM 2003100121 2003100240 120 10  
2 03002 ZPSS (B) JANNARAM (VOC) -(A ) 2003100301 2003100520 220 2003100301 2003100410 110 9 ZPSS (B) JANNARAM (VOC) -(B ) 2003100411 2003100520 110 9  
3 03003 ZPSS (G) JANNARAM 2003100581 2003100775 195 2003100581 2003100715 135 11 PS JANNARAM 2003100716 2003100775 60 6  
4 03004 Govt.AHS JANNARAM - (A) 2003100836 2003100982 147 2003100836 2003100905 70 6 Govt.AHS JANNARAM - (B) 2003100906 2003100982 77 7  
  TOTAL 802     435 37       367 32  
5 03005 ZPSS DANDEPALLY A1- Centre(VOC) 2003101043 2003101281 239 2003101043 2003101162 120 10 ZPSS DANDEPALLY A2- Centre(VOC) 2003101163 2003101281 119 10  
6 03006 ZPSS DANDEPALLY B- Centre 2003101342 2003101578 237 2003101342 2003101431 90 8 SUCCESS SCHOOL , DANDEPALLY 2003101432 2003101578 147 12  
7 03007 PRIMARY SCHOOL SC NELKI VENKATAPUR 2003101639 2003101797 159 2003101639 2003101737 99 9 PS DANDEPALLY 2003101738 2003101797 60 6  
TOTAL 635     309 27       326 28  
8 03008 ZPSS (G) LUXETTIPET-A1 Centre 2003101858 2003102037 180 2003101858 2003101947 90 8 ZPSS (G) LUXETTIPET-A2 Centre 2003101948 2003102037 90 8  
9 03009 ZPSS ( G) LUXETTIPET
B-Centre
2003102098 2003102269 172 2003102098 2003102189 92 8 ZPSS(U) LUXETTIPET 2003102190 2003102269 80 7  
10 03010 MAHATMA JYOTI BAPULE PS (BCWRS) LUXETIPET-A 2003102330 2003102507 178 2003102330 2003102419 90 8 MAHATMA JYOTI BAPULE PS (BCWRS) LUXETIPET-B 2003102420 2003102507 88 8  
11 03011 TSWRS(G) LUXETTIPET
A1-CENTRE
2003102568 2003102747 180 2003102568 2003102657 90 8 TSWRS(G) LUXETTIPET
A2-CENTRE
2003102658 2003102747 90 8  
12 03012 TSWRS (G) LUXETTIPET
 B1-CENTRE
2003102808 2003102956 149 2003102808 2003102877 70 6 TSWRS (G) LUXETTIPET
 B2-CENTRE
2003102878 2003102956 79 7  
  03058 GOVT. HS LUXETTIPET 2003200001 2003200104 104 2003200001 2003200104 104 6 ONCE FAILED     0    
TOTAL 963     536 44       427 38  
13 03013 ZPSS SABBEPALLY-A 2003103017 2003103172 156 2003103017 2003103096 80 7 ZPSS SABBEPALLY-B 2003103097 2003103172 76 7  
14 03014 ZPSS RAPALLY-A 2003103233 2003103379 147 2003103233 2003103302 70 6 ZPSS RAPALLY-B 2003103303 2003103379 77 7  
TOTAL 303     150 13       153 14  
15 03015 GOVT. Jr. COLLEGE,
MANCHERIAL
2003103440 2003103739 300 2003103440 2003103589 150 13 SRI CHAITANYA HS, MANCHERIAL 2003103590 2003103739 150 13  
16 03016 GOVT.H.S.CHENNUR ROAD MANCHERIAL( VOC) 2003103800 2003104079 280 2003103800 2003103939 140 12 GREEN LAND HS, MANCHERIAL 2003103940 2003104079 140 12  
17 03017 ZPSS (B) MANCHERIAL-A 2003104140 2003104379 240 2003104140 2003104259 120 10 ZPSS (B) MANCHERIAL-B CENTRE 2003104260 2003104379 120 10  
18 03018 ZPSS (G) MANCHERIAL-A 2003104440 2003104679 240 2003104440 2003104559 120 10 ZPSS (G) MANCHERIAL-B CENTRE 2003104560 2003104679 120 10  
19 03019 TSMS MANCHERIAL-A 2003104740 2003104979 240 2003104740 2003104859 120 10 TSMS MANCHERIAL-B CENTRE 2003104860 2003104979 120 10  
20 03020 Govt. HS GARMILLA, MANCHERIAL 2003105040 2003105259 220 2003105040 2003105169 130 11 TRINITY(CBSE),COLLEGE ROAD, MANCHERIAL 2003105170 2003105259 90 8  
21 03021 RBHV MANCHERIAL - A1 Centre 2003105320 2003105539 220 2003105320 2003105429 110 9 RBHV MANCHERIAL -A2 CENTRE 2003105430 2003105539 110 9  
22 03022 Govt. HS Old MANCHERIAL 2003105600 2003105793 194 2003105600 2003105699 100 9 SR HS ,MANCHERIAL 2003105700 2003105793 94 8  
23 03023 RBHV MANCHERIAL - B1 Centre 2003105854 2003106046 193 2003105854 2003105953 100 9 RBHV MANCHERIAL -B2 CENTRE 2003105954 2003106046 93 8  
  03059 GOVT. HS CINIMAWADA MANCHERIAL 2003200165 2003200224 60 2003200165 2003200224 60 6 ONCE FAILED     0    
TOTAL 2187     1150 99       1037 89  
24 03024 SCPS CCC NASPUR(NEW) 2003106107 2003106288 182 2003106107 2003106196 90 8 RAINBOW HS, CCC NASPUR 2003106197 2003106288 92 8  
25 03025 SCHS CCC NASPUR 2003106349 2003106548 200 2003106349 2003106438 90 8 OXFORD HS , CCC NASPUR 2003106439 2003106548 110 9  
26 03026 ZPSS TEEGALPAHAD -A 2003106609 2003106767 159 2003106609 2003106688 80 7 ZPSS TEEGALPAHAD -B CENTRE 2003106689 2003106767 79 7  
TOTAL 541     260 21       281 25  
27 03027 ZPSS JAIPUR 2003106828 2003107094 267 2003106828 2003106957 130 11 TSWRIES JAIPUR 2003106958 2003107094 137 12  
28 03028 ZPSS BHEEMARAM-A 2003107155 2003107364 210 2003107155 2003107264 110 9 ZPSS BHEEMARAM-B CENTRE 2003107265 2003107364 100 9  
29 03029 ZPSS INDARAM -A 2003107425 2003107585 161 2003107425 2003107505 81 7 ZPSS INDARAM -B CENTRE 2003107506 2003107585 80 7  
TOTAL 638     321 26       317 27  
30 03030 ZPSS (G) T/M CHENNUR 2003107646 2003107905 260 2003107646 2003107805 160 13 ZPSS(U), CHENNUR 2003107806 2003107905 100 9  
31 03031 Govt. JUNIOR COLLEGE CHENNUR 2003107966 2003108187 222 2003107966 2003108087 122 10 NEW TALENT SCHOOL, CHENNUR 2003108088 2003108187 100 9  
32 03032 Govt. HS CHENNUR (Voc) 2003108248 2003108462 215 2003108248 2003108362 115 10 CHINNA MUNSI HS , CHENNUR 2003108363 2003108462 100 9  
TOTAL 697     397 32       300 26  
33 03033 GOVT. AHS KOTAPALLY (Voc) -A 2003108523 2003108669 147 2003108523 2003108592 70 6 GOVT. AHS KOTAPALLY (Voc) -B CENTRE 2003108593 2003108669 77 7  
34 03034 ZPSS KOTAPALLY 2003108730 2003108884 155 2003108730 2003108809 80 7 TSMS KOTAPALLY 2003108810 2003108884 75 7  
35 03035 ZPSS PARPALLY 2003108945 2003109094 150 2003108945 2003109054 110 9 PS PARPALLY 2003109055 2003109094 40 4  
TOTAL 452     260 21       192 18  
36 03036 CARMEL CONVENT HS KALYANIKHANI -A 2003109155 2003109434 280 2003109155 2003109294 140 12 CARMEL CONVENT HS KALYANIKHANI -B CENTRE 2003109295 2003109434 140 12  
37 03037 SC HS KALYANIKHAN -A 2003109495 2003109726 232 2003109495 2003109614 120 10 SC HS KALYANIKHAN -B CENTRE 2003109615 2003109726 112 10  
38 03038 ZPSS (B) MANDAMARRY (VOC) 2003109787 2003109988 202 2003109787 2003109886 100 9 SHIVANI HS MANDAMARRY 2003109887 2003109988 102 9  
39 03039 ZPSS (B) RAMAKRISHNAPUR 2003110049 2003110212 164 2003110049 2003110128 80 7 ALFANSA HS , R K PUR 2003110129 2003110212 84 7  
40 03040 ZPSS GIRLS.RAMAKRISHNAPUR 2003110273 2003110452 180 2003110273 2003110352 80 7 TAWAKKAL HS , R K PUR 2003110353 2003110452 100 9  
TOTAL 1058     520 41       538 46  
41 03041 ZPSS KASIPET -A 2003110513 2003110700 188 2003110513 2003110602 90 8 ZPSS KASIPET -B CENTRE 2003110603 2003110700 98 9  
42 03042 CARMEL HS DEVAPUR -A 2003110761 2003110951 191 2003110761 2003110860 100 9 CARMEL HS DEVAPUR -B CENTRE 2003110861 2003110951 91 8  
43 03043 Govt. AHS MALKEPALLY -A 2003111012 2003111136 125 2003111012 2003111071 60 6 Govt. AHS MALKEPALLY -B CENTRE 2003111072 2003111136 65 6  
TOTAL 504     250 20       254 23  
44 03044 ZPSS (G) BELLAMPALLY 2003111197 2003111436 240 2003111197 2003111316 120 10 KRISHNAVENI HS , BELLAMPALLY 2003111317 2003111436 120 10  
45 03045 ZPSS BA BELLAMPALLY -A 2003111497 2003111716 220 2003111497 2003111606 110 9 ZPSS BA BELLAMPALLY -B CENTRE 2003111607 2003111716 110 9  
46 03046 TSWRS(GIRLS) TALLAGURIJALA, BELLAMPALLY-A 2003111777 2003111972 196 2003111777 2003111876 100 9 TSWRS(GIRLS) TALLAGURIJALA, BELLAMPALLY-B CENTRE 2003111877 2003111972 96 8  
47 03047 YUVASANGATANA HS, BELLAMPALLY (A) 2003112033 2003112180 148 2003112033 2003112102 70 6 YUVASANGATANA HS, BELLAMPALLY (B) 2003112103 2003112180 78 7  
48 03048 Govt. HS BELLAMPALLY -A 2003112241 2003112392 152 2003112241 2003112322 82 7 Govt. HS BELLAMPALLY -B CENTRE 2003112323 2003112392 70 6  
49 03049 ZPSS Incl. No.2, BELLAMPALLY -A 2003112453 2003112599 147 2003112453 2003112522 70 6 ZPSS Incl. No.2, BELLAMPALLY -B CENTRE 2003112523 2003112599 77 7  
  03060 St. ANTONY'S HIGH SCHOOL , ASHOK NAGAR, BELLAMPALLY 2003200285 2003200521 237 2003200285 2003200521 237 6 ONCE FAILED     0    
TOTAL 1340     789 54       551 48  
50 03050 ZPSS NENNAL 2003112660 2003112996 337 2003112660 2003112906 247 20 LOTUS E/M SCHOOL, NENNAL 2003112907 2003112996 90 8  
TOTAL 337     247 20       90 8  
51 03051 ZPSS BHIMINI 2003113057 2003113233 177 2003113057 2003113146 90 8 HARSHA E/M SCHOOL, BHIMINI 2003113147 2003113233 87 8  
52 03052 ZPSS KANNEPELLY -A 2003113294 2003113449 156 2003113294 2003113372 79 7 ZPSS KANNEPELLY -B CENTRE 2003113373 2003113449 77 7  
TOTAL 333     169 15       164 15  
53 03053 ZPSS TANDUR 2003113510 2003113803 294 2003113510 2003113683 174 14 ZPSS(U) TANDUR 2003113684 2003113803 120 10  
54 03054 ZPSS TANGELLAPALLY 2003113864 2003114060 197 2003113864 2003113947 84 7 VIDHYA BHARATHI HS, TANDUR 2003113948 2003114060 113 10  
TOTAL 491     258 22       233 20  
55 03055 GAHS KUSHENEPELLI
(VEMANPALLY)
2003114121 2003114320 200 2003114121 2003114220 100 9 ZPSS VEMANPALLY 2003114221 2003114320 100 9  
TOTAL 200     100 9       100 9  
GRAND TOTAL     11481 0 0 6151 500 0 0 0 5330 465  
DISTRICT EDUCATIONAL OFFICER
MANCHERIAL

No comments:

Post a Comment

autadd

RECENT POSTS

Recent Posts Widget