LATEST NEWS

**** click on any advertisement and earn a chance to get paytm cash or gift voucher *****visit again for more updates****

Search This Blog

deoasfad1

Monday 29 April 2019

Kumrambheem- Arrangement of incharge to the post of SO III

Kumrambheem- Termination orders of sri P.Ganesh Kumar SO II

Friday 19 April 2019

Mancherial-District Regularisation of services of certain teachers

Saturday 13 April 2019

MANCHERIAL- SSC SPOT VALUATION 2019 PROCEEDING AND GUIDELINES

Proceedings of the District Educational Officer :: MANCHERIAL.

Present:- M.A. RASHEED  M.A, M.Ed, M.Phil.,

 

 

Rc.No.A2/ 28/ 2019                                                                        Dated: 11 -04-2019.

 

Sub:-   SSC Public Exams March/April -2019 -Conduct of Spot Valuation  Camp
from 15-04-2019 to 26-04-2019 at  St. Joseph’s Convent High School Adilabad - Appointment of C.Es/A.Es-Orders-issued.

 

            Ref:-     DGE TS Hyd Proc. Rc. No. 06/J-2/2019, Dt : 13.03.2019

 

-o0o-

In view of the instructions issued in the reference cited, the SSC Spot Valuation Camp will be conducted from 15-04-2019 to 26-04-2019 for (12) days at St. Joseph’s Convent High School Adilabad .The duration of the Valuation is 8 hours per day in 2 spells i.e., morning  9.00 AM to 1-00 PM evening 2-00 PM to 6-00 PM. The under mention individuals as shown in the annexure enclosed to this proceedings are appointed as C.Es/A.Es. for valuation of answer scripts of the subject allotted to them.

 

The C.Es/A.Es are requested to report to the Camp Officer and District Educational Officer at SSC Spot Valuation Camp St.Joseph’s Convent High School   Adilabad on 15-04-2019 at 8-00 AM without fail.

 

The orientation program to be conducted on Bar coding system on 14-04-2019 at 10.00 A.M at SSC Spot valuation camp.

 

I) They should not accept this offer:-

a)   If they are debarred earlier from the Examiner ship and any Remuneration work.

b)   If they are on long leave for preparatory to retirement and do not intend to

     re-join to duty before retirement.

c)  If they are not dealing the Subjects of X Class for a Minimum period of Three Years

d)   If they are already transferred and posted as SA to UPS/PS etc

 

II. General Instructions:-

1)    If they accept the appointment orders contrary to the conditions mentioned above he/she will be  permanently  debarred from being considered as examiner. The Remuneration & TA/DA will be paid as per APTA Rules. There is no provision to  pay  D.A. before the reporting day and after the completion day of the Spot Valuation.

2)   If he/she is CE he/she has to scrutinize 15% of the total no. of answer scripts    
valued by A.Es attached to them and shall also cause special security of all   the answer scripts of the  candidates  who secured 90% and above to verify any over valuation is there.

3)   They should maintain uniform standard of making through out his /her valuation He/she should   strictly adhere to the principles of valuation and tallying of Marks in the posting of Marks in the   Marks strips etc.,

 

 Contd.. 2nd pg                       

-2-

 

4)         This order can be withdrawn at any time without giving any prior notice.

5)         They must treat the entire work connected with the Examination/Valuation including his/her appointment strictly confidential .The work relating the valuation is governed by the official secret Act.No.25 of 1997.

6)         At the time of joining duty as Examiner he/she should produce a certificate issued by the concerned Head Master duly attested the Specimen Signature Stating he/she dealing the subject from no. of years along his/her with relieving .They should submit a self declaration also.

 7)        They should not leave the room/ table allotted to them during the camp timings. They should not move to other rooms etc,.

 

Exemptions from spot valuation work shall not be entertained under any circumstances except on the following grounds with the prior permission of the DEO.

a) Bypass surgery        b) Kidney Transplantation           c)Suffering from Cancer

d) Bone T.B                  e) Brain Tumer.

 Disciplinary action as per CCA rules has to be taken against the CEs/AEs/Spl. Assts who are unauthorized absent for spot valuation work.

 

All the Head of the institutions are requested to relieve the teachers (Not Contract/Private) who have dealing the subject minimum Three years of service along him/her self who were appointed for SSC Spot Valuation work. Violation of these instructions will be viewed seriously and disciplinary action will be initiated against them as per CCA rules 1991

      

The receipt of these proceedings should be acknowledged by return of post.

                                                                                               

 

 

                                                                                                                    Sd/-

District Educational Officer

Mancherial

To

All the Heads of Institutions (as per annexure)

All the individuals

Copy to the Mandal Educational Officer concerned.

Copy submitted to the Director of Govt. Examinations Telangana. Hyderabad

Copy submitted to the Regional Joint Director of School Education, Telangana. Hyderabad.

Copy submitted to the Secretary APSWRS Society Hyderabad.

Copy submitted to the District .Collector Mancherial.

Tuesday 9 April 2019

Mancherial-District Renumeration for polling staff for Loksabha elections 2019

-000-

ORDER:

In compliance to the orders issued by the Chief Electoral Officer & E.O. Principal

Secretary to Government, Telangana State, Hyerabad for concession of TA/DA and the payment

of remuneration to the Officers/Staff drafted for General Elections to the TSLA, 2018 and the

same adopted to the Polling Personnel drafted for Polling Duty who are deployed in connection

with the General Elections to the House of People (Lok Sabha), 2019, the following uniform

rates of remuneration shall be paid.

Kumrambheem-Declaration of local holiday on 10.04.2019.

PROCEDING OF DISTRICT BEDTIOW OFFICER & COLLECTOR, KUMURAM BBHHEM ASIFABAD

Proc. No.H1/ /2019

AY

Date: 03.04.2019.

Sub:- Elections- General Elections to House of People (Lok Sabha) 2019-

Kumuram Bheem Asifabad District- Declaration of Local Holiday before

the day of poll i.e 10.04.2019 (Wednesday) and on the day of poll i.e.,

on 11.04.2019 (Thursday)- Orders Issued.

Ref:- G.O. Rt. No. 940, General Administration (Election.A) Department,

Dt. 29.03.2019.

-000-

ORDER

The Election Commission of India vide Press Note No. ECI/PN/23/20/2019,

dt. 10.03.2019 has announced election schedule to the General Election to House of

People (Lok Sabha), 2019 will be held on 11.04.2019 (Thursday) for 01

Parliament Constituency.

-Adilabad (ST)

According to the above reference G.O Cited, through excising my powers

vested in me to declare a local holiday on the day before the day of poll i.e on

10.04.2019 (Wednesday) and on the day of Poll i.e., 11.04.2019 (Thursday) as the

case may be, in areas of the 01-Adilabad (ST) Parliament Constituency i.e., 001-

Sirpur & 005-Asifabad (ST) Assembly Segments in connection with the conduct of

polls as large number of Public buildings, including Educational Institutions, local

bodies and other buildings will be utilized for the purpose of setting up of the polling

stations and distribution centers in connection with conduct of General Elections to Houseof the People (Lok Sabha), 2019 to 01- Adilabad

(ST) Parliament Constituency

in Kumuram Bheem Asifabad District.

function.

On local holidays, the Treasuries, Sub- Treasures in the District will, however

The local holiday will be compensated by functioning on 13-04-2019


District ElectionOfficer & Collector,

Kumuram Bheem Asifabad

To

All District Officers in Kumuram Bheem Asifabad District.

Copy to DTO, Kumuram Bheem Asifabad for necessary action.

Copy to District Educational Officer, Kumuram Bheem Asifabad for necessary action.

Copy to Assistant Returning Officer, 001-Sirpur & 005-Asifabad (ST) Assembly

Segments within 01-Adilabad (ST) Parliament Constituency.

Sunday 7 April 2019

Spot valuation Renumeration rates 2019


GOVERNMENT OF TELANGANA

ABSTRACT

School Education Department – SSC Public Examinations – Enhancement of

rates of remuneration to the Personnel drafted for the work prior to and

conduct of SSC Public Examinations, at the Examination Centres and

Personnel drafted for the Coding Work and Spot Valuation of SSC Public

Examinations – Orders – Issued.

SCHOOL EDUCATION (SERVICES.I) DEPARTMENT

G.O.Ms.No. 11 Dated 10.04.2018.

Read the following:-

1. G.O.Ms.No.135, Education (SE-Exams) Dept., dt.27.03.2000.

2. G.O.Ms.No.171, Education (SE-Exams) Dept., dt.06.03.2006.

3. G.O.Ms.No.22, School Education (Ser.I) Dept. dt.02.06.2016.

4. From the Director of Govt. Exams., Telangana, Hyderabad.

Lr.Rc.No.26/B-1/2018, dt.27.03.2018 and 09.04.2018.

5. From the Director of Govt. Exams., Telangana, Hyderabad

Lr.Rc.No.3/A3-1/2018, dt.09.04.2018.

* * * * * * *

O R D E R:-

In the circumstances reported by the Director of Government

Examinations, Telangana, Hyderabad in the references 4th & 5th read above and

after careful examination of the matter, Government hereby decide and order

for the enhancement of the rates of remuneration to the personnel drafted for

the work prior to and conduct of the SSC Public Examinations at the

Examination Centres and for the Coding Work and the Conduct of Spot

Valuation of the SSC Public Examinations, with effect from the SSC Public

Examinations, March-2018 onwards, as follows:-

I. Rates of remuneration to the Personnel drafted for the work prior

to and Conduct of SSC Public Examinations at the Examination centers.

Saturday 6 April 2019

Conduct of -SSC SPOT VALUATION IN 11 CENTERS OF DISTRICT HEADQUARTERS FROM 15.04.2019 TO 26.04.2019


MANCHERIAL DISTRICT- SSC SPOT VALUATION 2019 LIST

SSC SPOT -2019 AE'S/CE'S ERSTWHILE ADILABAD DISTRICT
OLD SLNO SLNO SUB CODE AE/CE NO PRESENT WORKING MANDAL NAME OF THE SCHOOL NAME OF THE TEACHER DESIGNATION DATE OF BIRTH SENIORITY SUBJECT DEALING FROM NAME OF THE SUBJECT DEALING
1379 1 01T 01T0021 BELLAMPALLY ZPHS THALLAGURIJALA S.RAVI SA-TELUGU 3/9/1964 12/1/2001 TELUGU
1435 2 01T 01T0087 BELLAMPALLY ZPSS Tekulabasthi M.MADHUNAIAH SA-TELUGU 12/6/1974 11/27/2007 TELUGU
1373 3 01T 01T0100 BELLAMPALLY ZPHS INCLINE NO.2 M.KARUNA SA-TELUGU 6/16/1962 1/31/2009 TELUGU
1390 4 01T 01T0147 BELLAMPALLY ZPSS (BA) BELLAMPALLY K.SANDHYA RANI SA-TELUGU 7/1/1962 10/16/2009 TELUGU
1412 5 01T 01T0149 BELLAMPALLY ZPSS AKENAPALLI S.LAXMI RAJAM LP-TELUGU 6/15/1978 10/17/2009 TELUGU
1434 6 02T 02T0184 BELLAMPALLY ZPSS SHANTHIKHANI M. SATYAM YADAV LP-TELUGU 6/1/1969 1/1/2010 TELUGU
1423 7 02T 02T0196 BELLAMPALLY ZPSS CHANDRAVELLY B.VIJAYA LAXMI LP-TELUGU 5/7/1978 12/6/2010 TELUGU
1391 8 02T 02T0217 BELLAMPALLY ZPSS (BA) BELLAMPALLY K.RATNAM SA-TELUGU 6/1/1969 1/24/2012 TELUGU
1401 9 02T 02T0259 BELLAMPALLY ZPSS (G) BELLAMPALLY S.BABITHA SA-TELUGU 6/17/1970 12/28/2012 TELUGU
1368 10 02T 02T0276 BELLAMPALLY GOVT HS BELLAMPALLY B. SATHISH KUMAR SA-TELUGU 7/10/1986 12/28/2012 TELUGU
1370 11 09H 09H0327 BELLAMPALLY ZPHS INCLINE NO.2 D.VIKRAM KUMAR SA-HINDI ####### 12/20/2001 HINDI
1393 12 09H 09H0333 BELLAMPALLY ZPSS (G) BELLAMPALLY CH.SUJATHA SA-HINDI 9/1/1971 1/21/2002 HINDI
1437 13 09H 09H0340 BELLAMPALLY ZPSS Tekulabasthi G.ANURADHA SA-HINDI 8/20/1962 1/30/2002 HINDI
1387 14 09H 09H0424 BELLAMPALLY ZPSS (BA) BELLAMPALLY P.BHAGYA LAXMI SA-HINDI ####### 3/17/2006 HINDI
1427 15 09T 09T0479 BELLAMPALLY ZPSS RK(U/M)HB N.RAMA LATHA LP-TELUGU 5/27/1973 7/21/2015 TELUGU
1381 16 13E 13E0497 BELLAMPALLY ZPSS (BA) BELLAMPALLY N.RAJI REDDY SA-ENGLISH 11/5/1961 6/29/1999 ENGLISH
1440 17 13E 13E0591 BELLAMPALLY ZPSS Tekulabasthi V.VEENA DEVI SA-ENGLISH 8/29/1970 3/3/2006 ENGLISH
1369 18 13E 13E0604 BELLAMPALLY ZPHS INCLINE NO.2 B.LAXMAN RAO SA-ENGLISH 4/5/1975 3/3/2006 ENGLISH
1378 19 13E 13E0627 BELLAMPALLY ZPHS THALLAGURIJALA M.MURALI MANOHAR RAO SA-ENGLISH 5/3/1963 1/1/2009 ENGLISH
1388 20 13E 13E0677 BELLAMPALLY ZPSS (BA) BELLAMPALLY V.VENKAT RAM REDDY SA-ENGLISH ####### 1/31/2009 ENGLISH
1398 21 14E 14E0702 BELLAMPALLY ZPSS (G) BELLAMPALLY E.RAMADEVI SA-ENGLISH ####### 1/31/2009 ENGLISH
1389 22 14E 14E0712 BELLAMPALLY ZPSS (BA) BELLAMPALLY Y.SHASHIKALA SA-ENGLISH ####### 1/31/2009 ENGLISH
1407 23 14E 14E0756 BELLAMPALLY ZPSS AKENAPALLI A. PRAVEEN KUMAR SA-ENGLISH 6/8/1980 1/31/2009 ENGLISH
1400 24 14E 14E0763 BELLAMPALLY ZPSS (G) BELLAMPALLY R.SHAILAJA SA-ENGLISH 5/15/1973 2/26/2009 ENGLISH
1361 25 15TE 15TE0783 BELLAMPALLY CSI HS(T/M) CH. VENKATESWARA RAO  SA-MATHS 11/5/1962 12/6/1988 MATHS
1382 26 15TE 15TE0830 BELLAMPALLY ZPSS (BA) BELLAMPALLY T.AJAY KUMAR SA-MATHS 2/10/1969 12/19/2000 MATHS
1375 27 15TE 15TE0842 BELLAMPALLY ZPHS THALLAGURIJALA Y.MAHESHWAR RAO SA-MATHS 9/3/1972 12/1/2001 MATHS
1403 28 15TE 15TE0870 BELLAMPALLY ZPSS AKENAPALLI K.RAJAMOULI SA-MATHS 8/10/1967 1/11/2002 MATHS
1436 29 15TE 15TE0879 BELLAMPALLY ZPSS Tekulabasthi P.VENKATA SWAMY SA-MATHS 1/1/1976 1/21/2002 MATHS
1394 30 15TE 15TE0903 BELLAMPALLY ZPSS (G) BELLAMPALLY CH.KOMALA KALPANA KUMARI SA-MATHS 7/12/1967 11/1/2002 MATHS
1420 31 15TE 15TE0964 BELLAMPALLY ZPSS CHANDRAVELLY E.VENKATESHWAR RAO SA-MATHS ####### 1/31/2009 MATHS
1366 32 16TE 16TE1028 BELLAMPALLY GOVT HS BELLAMPALLY CH. BAPU SA-MATHS 8/25/1977 1/31/2009 MATHS
1428 33 16TE 16TE1130 BELLAMPALLY ZPSS SHANTHIKHANI P. HARIKISHAN SA-MATHS 6/24/1973 1/31/2010 MATHS
1416 34 16TE 16TE1139 BELLAMPALLY ZPSS CHAKEPALLY M.MEGHA SA-MATHS 8/12/1977 6/26/2010 MATHS
1402 35 16TE 16TE1175 BELLAMPALLY ZPSS (G) BELLAMPALLY A.ARUNA KUMARI SA-MATHS 7/1/1981 1/24/2012 MATHS
1385 36 19TE 19TE1201 BELLAMPALLY ZPSS (BA) BELLAMPALLY S.PREM KUMAR SA-PHYSCI 8/19/1962 1/31/2001 PHY-SCI
1363 37 19TE 19TE1249 BELLAMPALLY GOVT HS BELLAMPALLY D. VENUGOPAL SA-PHYSCI 7/15/1966 11/1/2002 PHY-SCI
1438 38 19TE 19TE1354 BELLAMPALLY ZPSS Tekulabasthi K.SANDHYA SA-PHYSCI ####### 11/23/2005 PHY-SCI
1395 39 19TE 19TE1383 BELLAMPALLY ZPSS (G) BELLAMPALLY B.VIJAYA SA-PHYSCI 8/13/1972 3/4/2006 PHY-SCI
1386 40 20TE 20TE1431 BELLAMPALLY ZPSS (BA) BELLAMPALLY S.SANDHYARANI SA-BIOSCI 9/3/1978 10/17/2001 BIO-SCI
1418 41 20TE 20TE1500 BELLAMPALLY ZPSS CHANDRAVELLY P.SHOBHA RANI SA-BIOSCI 7/29/1979 11/23/2005 BIO-SCI
1377 42 20TE 20TE1521 BELLAMPALLY ZPHS THALLAGURIJALA G.DAGAIAH SA-BIOSCI 12/9/1964 1/1/2009 BIO-SCI
1409 43 20TE 20TE1545 BELLAMPALLY ZPSS AKENAPALLI S. SUHASINI SA-BIOSCI ####### 1/31/2009 BIO-SCI
1396 44 20TE 20TE1551 BELLAMPALLY ZPSS (G) BELLAMPALLY S.ANNAPURNA SA-BIOSCI 8/10/1964 1/31/2009 BIO-SCI
1383 45 21TE 21TE1619 BELLAMPALLY ZPSS (BA) BELLAMPALLY K.KRISHNA MURTHY SA-SOCIAL 9/20/1972 1/21/2001 SOCIAL
1384 46 21TE 21TE1620 BELLAMPALLY ZPSS (BA) BELLAMPALLY T.GOVERDHANA CHARY SA-SOCIAL 12/9/1971 1/22/2001 SOCIAL
1404 47 21TE 21TE1706 BELLAMPALLY ZPSS AKENAPALLI P. APARNA JYOTHI SA-SOCIAL 12/6/1980 11/23/2005 SOCIAL
1439 48 21TE 21TE1709 BELLAMPALLY ZPSS Tekulabasthi M. RAMADEVI SA-SOCIAL 6/23/1962 3/3/2006 SOCIAL
1397 49 21TE 21TE1770 BELLAMPALLY ZPSS (G) BELLAMPALLY B.SUNITHA SA-SOCIAL 9/10/1969 1/31/2009 SOCIAL
1367 50 22TE 22TE1808 BELLAMPALLY GOVT HS BELLAMPALLY JARINA NAZEEM SA-SOCIAL 6/26/1977 10/19/2009 SOCIAL
1431 51 22TE 22TE1827 BELLAMPALLY ZPSS SHANTHIKHANI D. ASHALATHA SA-SOCIAL 2/28/1965 1/1/2010 SOCIAL
1421 52 22TE 22TE1855 BELLAMPALLY ZPSS CHANDRAVELLY A.RAMESH KUMAR SA-SOCIAL 5/15/1983 12/6/2011 SOCIAL
1371 53 22TE 22TE1941 BELLAMPALLY ZPHS INCLINE NO.2 M.UMAKANTH SA-SOCIAL 4/25/1965 6/1/2018 SOCIAL
1459 54 01T 01T0129 BHEEMARAM ZPSS NARSINGAPUR-B NVREDDY D.SATHYAVATHI LP-TELUGU 8/5/1983 10/1/2009 TELUGU
1452 55 02T 02T0209 BHEEMARAM ZPSS BHEEMARAM G DURGAIAH SA-TELUGU 2/9/1965 1/24/2012 TELUGU
1457 56 09H 09H0329 BHEEMARAM ZPSS NARSINGAPUR-B NVREDDY U.SUNEETHA LP-HIN 8/15/1974 1/1/2002 HINDI
1454 57 16TE 16TE1151 BHEEMARAM ZPSS NARSINGAPUR-B NVREDDY G.NARENDER SA-MATHS ####### 6/1/2011 MATHS
1451 58 19TE 19TE1326 BHEEMARAM ZPSS BHEEMARAM K SRIMURTHY SA-PHYSCI 3/8/1975 11/1/2002 PHY-SCI
1442 59 21TE 21TE1626 BHEEMARAM ZPSS BHEEMARAM R SHYAMSUNDER SA-SOCIAL 4/5/1962 12/19/2001 SOCIAL
1449 60 21TE 21TE1704 BHEEMARAM ZPSS BHEEMARAM B SRUJANA SA-SOCIAL 6/25/1980 11/23/2005 SOCIAL
1456 61 22TE 22TE1798 BHEEMARAM ZPSS NARSINGAPUR-B NVREDDY T.MADHUKAR SA-SOCIAL 5/5/1984 10/1/2009 SOCIAL
1460 62 02T 02T0245 BHEEMINI ZPSS BHEEMINI K.RAVI SA-TELUGU 4/29/1976 6/29/2012 TELUGU
1461 63 09H 09H0447 BHEEMINI ZPSS BHEEMINI M.VARAPRASAD LP-HIN 2/13/1976 6/12/2008 HINDI
1472 64 14E 14E0747 BHEEMINI ZPSS VENKATAPUR P.PADMA SA-ENGLISH ####### 1/31/2009 ENGLISH
1469 65 14E 14E0766 BHEEMINI ZPSS BHEEMINI S.SREEKANTHARAO SA-ENGLISH 9/25/1969 6/30/2009 ENGLISH
1462 66 16TE 16TE1086 BHEEMINI ZPSS BHEEMINI Y.PRANITHA SA-MATHS 8/5/1985 10/17/2009 MATHS
1463 67 16TE 16TE1087 BHEEMINI ZPSS BHEEMINI G.SANDHYRANI SA-MATHS 8/10/1986 10/17/2009 MATHS
1473 68 16TE 16TE1171 BHEEMINI ZPSS VENKATAPUR R.PAVANI SA-MATHS ####### 1/24/2012 MATHS
1466 69 20TE 20TE1550 BHEEMINI ZPSS BHEEMINI E.SUVARNA SA-BIOSCI 7/12/1964 1/31/2009 BIO-SCI
1468 70 22TE 22TE1873 BHEEMINI ZPSS BHEEMINI K.CHANDRASHEKAR SA-SOCIAL 6/26/1975 7/31/2012 SOCIAL
1498 71 01T 01T0033 CHENNUR ZPHS NPWADA CHENNUR  D.NARAYAN LP-TELUGU 8/3/1966 3/4/2002 TELUGU
1508 72 01T 01T0034 CHENNUR ZPSS DUGNEPALLY KODUMAGULLA SATYANARAYANA CHARY LP-TELUGU 5/14/1967 3/4/2002 TELUGU
1493 73 01T 01T0041 CHENNUR ZPHS KISTAMPET G LAXMI NARAYANA LP-TELUGU 3/5/1962 4/3/2002 TELUGU
1524 74 01T 01T0054 CHENNUR ZPSS POKKUR A.LIMBANNA LP-TELUGU 6/5/1971 4/3/2002 TELUGU
1504 75 01T 01T0069 CHENNUR ZPSS ASNAD SANDYA RANI LP-TELUGU 6/30/1977 10/17/2002 TELUGU
1529 76 01T 01T0164 CHENNUR ZPSS SUDDALA D.RAJAMALLU LP-TELUGU 5/5/1979 10/19/2009 TELUGU
1518 77 01T 01T0168 CHENNUR ZPSS KOMMERA C.VASANTHA LP-TELUGU 7/12/1980 10/19/2009 TELUGU
1502 78 09H 09H0358 CHENNUR ZPSS ASNAD ANIL KUMAR LP-HIN 3/2/1969 10/17/2002 HINDI
1528 79 09H 09H0369 CHENNUR ZPSS SUDDALA V.SRIDEVI LP-HIN 4/17/1975 10/17/2002 HINDI
1494 80 09H 09H0393 CHENNUR ZPHS KISTAMPET M ARUNA LP-HIN 8/1/1966 3/3/2003 HINDI
1535 81 09H 09H0402 CHENNUR ZPSS TM/EM,CHENNUR R.LAXMINARAYANA REDDY SA-HINDI 2/1/1963 6/26/2003 HINDI
1525 82 09H 09H0446 CHENNUR ZPSS POKKUR MD.ABDUL SHAREEF LP-HIN 8/7/1974 6/12/2008 HINDI
1487 83 09T 09T0480 CHENNUR ZPHS (G) URDU,CHENNUR ABDUL KARIM SABIR SA-TELUGU 4/23/1965 7/23/2015 TELUGU
1533 84 13E 13E0500 CHENNUR ZPSS TM/EM,CHENNUR P.SUREKHA RANI SA-ENGLISH 2/6/1962 12/19/2001 ENGLISH
1479 85 13E 13E0542 CHENNUR GOVT HS CHENNUR P.SRINIVAS SA-ENGLISH 8/16/1963 6/1/2005 ENGLISH
1478 86 13E 13E0615 CHENNUR GOVT HS CHENNUR SWARNA PRIYA SA-ENGLISH 1/5/1966 6/1/2006 ENGLISH
1489 87 13E 13E0652 CHENNUR ZPHS KISTAMPET K RAJESWAR  RAO SA-ENGLISH 6/25/1963 1/31/2009 ENGLISH
1500 88 13E 13E0673 CHENNUR ZPHS NPWADA CHENNUR  N.SURESH SA-ENGLISH 4/5/1967 1/31/2009 ENGLISH
1515 89 14E 14E0678 CHENNUR ZPSS KOMMERA K.BHIKSHAPATHI SA-ENGLISH 2/9/1968 1/31/2009 ENGLISH
1539 90 14E 14E0738 CHENNUR ZPSS TM/EM,CHENNUR K.VANI SRI SA-ENGLISH 7/1/1975 1/31/2009 ENGLISH
1475 91 15TE 15TE0816 CHENNUR GOVT HS CHENNUR V.KARUNAKAR SA-MATHS 5/2/1972 6/1/2000 MATHS
1513 92 15TE 15TE0820 CHENNUR ZPSS DUGNEPALLY RATNA.PRAKASH REDDY SA-MATHS ####### 6/30/2000 MATHS
1526 93 15TE 15TE0930 CHENNUR ZPSS SUDDALA N.V.RAM REDDY SA-MATHS 6/1/1980 11/27/2007 MATHS
1490 94 15TE 15TE0961 CHENNUR ZPHS KISTAMPET G KRISHNA MURTHY SA-MATHS 1/30/1972 1/30/2009 MATHS
1537 95 16TE 16TE0971 CHENNUR ZPSS TM/EM,CHENNUR P.DURGAVANI SA-MATHS 4/28/1970 1/31/2009 MATHS
1538 96 16TE 16TE0988 CHENNUR ZPSS TM/EM,CHENNUR P.SUSHMA SA-MATHS 4/23/1974 1/31/2009 MATHS
1521 97 16TE 16TE1032 CHENNUR ZPSS POKKUR A.SANJEEV SA-MATHS 2/5/1978 1/31/2009 MATHS
1497 98 16TE 16TE1056 CHENNUR ZPHS NPWADA CHENNUR  G.SRINIVAS SA-MATHS 3/20/1980 1/31/2009 MATHS
1516 99 16TE 16TE1093 CHENNUR ZPSS KOMMERA T.THIRUPATHI SA-MATHS 6/24/1980 10/19/2009 MATHS
1480 100 16TE 16TE1132 CHENNUR GOVT HS CHENNUR P.RAJENDER SA-MATHS 6/15/1982 6/1/2010 MATHS
1507 101 16TE 16TE1162 CHENNUR ZPSS ASNAD A THIRUPATHI SA-MATHS 8/6/1975 1/24/2012 MATHS
1534 102 19TE 19TE1297 CHENNUR ZPSS TM/EM,CHENNUR S.LEELA RANI SA-PHYSCI 7/1/1972 11/1/2002 PHY-SCI
1543 103 19TE 19TE1344 CHENNUR ZPSS TM/EM,CHENNUR R.SHUSHMA SA-PHYSCI 8/12/1982 11/22/2005 PHY-SCI
1514 104 19TE 19TE1351 CHENNUR ZPSS KOMMERA S.SAMBAIAH SA-PHYSCI 5/21/1978 11/23/2005 PHY-SCI
1512 105 19TE 19TE1364 CHENNUR ZPSS DUGNEPALLY KOTOJU.SWAPNA SA-PHYSCI 11/4/1982 11/23/2005 PHY-SCI
1476 106 20TE 20TE1497 CHENNUR GOVT HS CHENNUR D.PRAMEELA RANI SA-BIOSCI 1/11/1963 6/1/2005 BIO-SCI
1520 107 20TE 20TE1563 CHENNUR ZPSS POKKUR G.JANARDHAN REDDY SA-BIOSCI 5/17/1966 1/31/2009 BIO-SCI
1496 108 20TE 20TE1591 CHENNUR ZPHS NPWADA CHENNUR  SYD. NAJEEB ALI SA-BIOSCI 9/12/1970 1/31/2009 BIO-SCI
1509 109 21TE 21TE1632 CHENNUR ZPSS DUGNEPALLY KODIPELLI.BANAIAH SA-SOCIAL 4/8/1965 1/11/2002 SOCIAL
1495 110 21TE 21TE1662 CHENNUR ZPHS NPWADA CHENNUR  SHABEER SA-SOCIAL 1/4/1974 10/17/2002 SOCIAL
1519 111 21TE 21TE1667 CHENNUR ZPSS POKKUR S.SRINIVAS SA-SOCIAL 5/20/1976 10/17/2002 SOCIAL
1488 112 21TE 21TE1686 CHENNUR ZPHS KISTAMPET V BHARATHI SA-SOCIAL ####### 6/26/2003 SOCIAL
1536 113 21TE 21TE1699 CHENNUR ZPSS TM/EM,CHENNUR T.SATHAMMA SA-SOCIAL 8/4/1974 11/23/2005 SOCIAL
1506 114 22TE 22TE1846 CHENNUR ZPSS ASNAD K RAMULU SA-SOCIAL 6/10/1968 6/26/2010 SOCIAL
