Details of Employees appointed on or after 01.09.2004, whose selection process was completed before 01.09.2004 and covered by National Pension Scheme (NPS/CPS) | |||||||||||
Sl.No. | Name of the Employee | Name of the Post | Whether vacancy of the post arisen on or before 31.8.2004 (yes/no) | Date of appointment | Method of appointment | Date of issue of notification for Direct Recruitment | Whether Results of Exam/ interview,if any conducted for filling of post were declared on or before 31.08.2004 (yes/no) | If yes to Col No.(8) date of declaration of results of the Exam. | Date of intimation/ Offer of appointment sent to cadidate for the post | Date of Joining/ Reporting to duty of the candidate in response to offer of Appointment | Remarks |
1 | PASALA SLEEVAIAH | S.A(Eng) | YES | 11/23/2005 | D.SC. 2003 | 11/13/2003 | YES | 6/11/2004 | 11/22/2005 | 11/23/2005 | |
2 | DEVERAKONDA RAMESH | S.G.T | YES | 11/24/2005 | D.SC. 2003 | 11/13/2003 | YES | 6/11/2004 | 11/23/2005 | 11/24/2005 | |
3 | GANDHE SRI KALPANA | S.G.T | YES | 11/24/2005 | D.SC. 2003 | 11/13/2003 | YES | 6/11/2004 | 11/23/2005 | 11/24/2005 | |
4 | JADI MANOHAR | S.G.T | YES | 11/24/2005 | D.SC. 2003 | 11/13/2003 | YES | 6/11/2004 | 11/23/2005 | 11/24/2005 | |
5 | B.SHASHIKANTH | SA (Phy.Sc) | YES | 11/23/2005 | DSC-2003 | 13.11.2003 | YES | 6/11/2004 | 11/22/2005 | 22.11.2005 | EMP ID 1343623 |
6 | T.NAGA GANGADAR REDDY | SGT | YES | 11/24/2005 | DSC-2003 | 13.11.2003 | YES | 6/11/2004 | 11/23/2005 | 11/24/2005 | EMP ID 1343683 |
7 | E.AMARAVATHI` | SGT | YES | 11/24/2005 | DSC-2003 | 13.11.2003 | YES | 6/11/2004 | 11/23/2005 | 11/24/2005 | EMP ID 1343763 |
8 | K.SAMBAIAH | SA (Eng) | YES | 11/23/2005 | DSC-2003 | 13.11.2003 | YES | 6/11/2004 | 11/22/2005 | 23.11.2005 | EMP ID 1320685 |
9 | HADIYA BEGUM | SA (Eng) | YES | 11/23/2005 | DSC-2003 | 13.11.2003 | YES | 6/11/2004 | 11/22/2005 | 28.11.2005 | EMP ID 1324585 |
10 | P.ROJA RAMANI | SA | YES | 11/23/2005 | DSC-2003 | 13.11.2003 | YES | 6/11/2004 | 11/22/2005 | 23.11.2005 | EMP ID 1318455 |
11 | J. Sathish Kumar | SA(Phy.Sc) | Yes | 11/23/2005 | DSC | 13/11/2003 | Yes | 6/11/2004 | 11/22/2005 | 23/11/2005 | ID. No 1327654 ZPSS GANGAPUR |
12 | NAYIKINI SRINIVAS | SGT | Yes | 11/24/2005 | APDSC-2003 | 13.11.2003 | Yes | 6/11/2004 | 11/23/2005 | 11/24/2005 | |
13 | K SANTHOSHI REKHA | SA (Phy) | Yes | 11/23/2005 | DSC-2003 | 13.11.2003 | Yes | 6/11/2004 | 11/22/2005 | 23.11.2005 | |
14 | P LURDAIAH | SA (Eng) | Yes | 11/23/2005 | DSC-2003 | 13.11.2003 | Yes | 6/11/2004 | 11/22/2005 | 23.11.2005 | |
15 | BODAPATI SUDEVI | SA | YES | 11/23/2005 | DSE - 2003 THROUGH WRITTEN TEST |
11/13/2003 | YES | 6/11/2004 | 11/22/2005 | 11/23/2005 | 1313498 |
16 | WASEEM AHMED KHAN | P.E.T | YES | 11/24/2005 | DSE - 2003 THROUGH WRITTEN TEST |
11/13/2003 | YES | 6/11/2004 | 11/23/2005 | 11/24/2005 | 1315022 |
17 | Vollala Mahesh | SGT | YES | 11/24/2005 | DSC-2003 | 11/13/2003 | YES | 6/11/2004 | 11/23/2005 | 11/24/2005 | 1322444 |
18 | Makkaji Venumadhav | SA(Eng) | YES | 11/23/2005 | DSC-2003 | 11/13/2003 | YES | 6/11/2004 | 11/22/2005 | 11/24/2005 | 1343068 |
19 | Shabana Begum | SA(Eng) | YES | 11/23/2005 | DSC-2003 | 11/13/2003 | YES | 6/11/2004 | 11/22/2005 | 11/24/2005 | 1315021 |
20 | Jadi Devaji | SA(Phy.Sc) | YES | 11/23/2005 | DSC-2003 | 11/13/2003 | YES | 6/11/2004 | 11/22/2005 | 11/24/2005 | 1317736 |
21 | Arjuna Sai Sangeetha | SA(Phy.Sc) | YES | 11/23/2005 | DSC-2003 | 11/13/2003 | YES | 6/11/2004 | 11/22/2005 | 11/28/2005 | 1324584 |
22 | Koduri Satyanarayana | SA(Eng) | Yes | 11/23/2005 | DSC-2003 | 13.11.2003 | Yes | 6/11/2004 | 11/22/2005 | 23.11.2005 | 1332515 |
23 | D. SRINIVAS | SGT | YES | 11/24/2005 | APDSC-2003 | 11/13/2003 | Yes | 6/11/2004 | 11/23/2005 | 11/24/2005 | |
24 | G.UMARANI | SGT | YES | 11/24/2005 | APDSC-2003 | 11/13/2003 | Yes | 6/11/2004 | 11/23/2005 | 11/24/2005 | |
25 | D. CHANDRAIAH | SGT | YES | 11/24/2005 | APDSC-2003 | 11/13/2003 | Yes | 6/11/2004 | 11/23/2005 | 11/24/2005 | |
26 | D. RAJASHEKHAR | SGT | YES | 11/24/2005 | APDSC-2003 | 11/13/2003 | Yes | 6/11/2004 | 11/23/2005 | 11/24/2005 | |
27 | D. NEETHA | SGT | YES | 11/24/2005 | APDSC-2003 | 11/13/2003 | Yes | 6/11/2004 | 11/23/2005 | 11/24/2005 | |
28 | G. Srinivas Goud | SA(Phy.Sc) | Yes | 11/23/2005 | DSC-2003 | 13.11.2003 | Yes | 6/11/2004 | 11/22/2005 | 23.11.2005 | |
29 | Sadula Santhosh Kumar | SA (Maths) | Yes | 11/23/2005 | DSC-2003 | 11/13/2003 | Yes | 6/11/2004 | 11/22/2005 | 11/23/2005 | |
30 | Akabilwam Jagadeesh | SA(Phy.Sci) | Yes | 11/23/2005 | DSC-2003 | 11/13/2003 | Yes | 6/11/2004 | 11/22/2005 | 11/23/2005 | |
31 | KHADIRUNNISA BEGUM | SGT | Yes | 11/24/2005 | DSC-2003 | 11/13/2003 | Yes | 6/11/2004 | 11/23/2005 | 11/24/2005 | |
32 | Vemula Kavitha Ratnam | SA English | YES | 23-11-2005 | Direct Recruitment DSC 2003 | 13-11-2003 | Yes | 6/11/2004 | 22-11-2005 | 23-11-2005 | Emp id: 1324684 Mobile: 8019788916 |
33 | K. Kavitha | SA(Phy Sci) | YES | 23-11-2005 | Direct Recruitment DSC 2003 | 13-11-2003 | Yes | 6/11/2004 | 22-11-2005 | 23-11-2005 | |
34 | G. Thirupathi Goud | Voc.Instrctr | Yes | 06.11.1997 | DSC | 14.08.1997 | Yes | 12.09.1997 | 25.10.1997 | 06.11.1997 | Regular scale awarded on 13.02.2009 |
35 | P. Venkata Ramana | Voc.Instrctr | Yes | 17.10.1989 | DSC-1988 | 04.07.1988 | Yes | 20.08.1988 | 17.10.1989 | 17.10.1989 | 1348890 |
36 | Shaib Hussain | Voc.Instrctr | Yes | 08.08.1990 | DSC-1988 | 04.07.1988 | Yes | 21.07.1990 | 07.08.1990 | 08.08.1990 | 1348913 |
LATEST NEWS
Search This Blog
deoasfad1
Tuesday, 16 June 2020
kumrambheem- list of DSC 2003 teachers for old pension scheme eligibility- verify your name
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment