SSC SPOT -2019 AE'S/CE'S ERSTWHILE ADILABAD DISTRICT | ||||||||||
OLD SLNO | SLNO | SUB CODE | AE/CE NO | PRESENT WORKING MANDAL | NAME OF THE SCHOOL | NAME OF THE TEACHER | DESIGNATION | DATE OF BIRTH | SENIORITY SUBJECT DEALING FROM | NAME OF THE SUBJECT DEALING |
1067 | 1 | 01T | 01T0074 | ASIFABAD | ZPSS JANKAPUR | CH. KRISHNA PRA | LP-TELUGU | 4/8/1970 | 6/12/2004 | TELUGU |
1066 | 2 | 02T | 02T0216 | ASIFABAD | ZPSS JANKAPUR | G. KISHAN RAO | SA-TELUGU | 5/4/1968 | 1/24/2012 | TELUGU |
1049 | 3 | 02T | 02T0242 | ASIFABAD | ZPSS BOYS ASIFABAD | A MARY | SA-TELUGU | 5/31/1962 | 6/12/2012 | TELUGU |
1063 | 4 | 09H | 09H0391 | ASIFABAD | ZPSS G ASIFABAD | R URMILA | SA-HINDI | 5/4/1983 | 12/28/2002 | HINDI |
1044 | 5 | 09H | 09H0428 | ASIFABAD | ZPSS BOYS ASIFABAD | D.CHARANDAS | SA-HINDI | 6/8/1963 | 6/12/2006 | HINDI |
1028 | 6 | 09H | 09H0438 | ASIFABAD | TSWRS/JC(B),ASIFABAD | M.PANDITH | TGT-HINDI | 10/15/1974 | 10/1/2007 | HINDI |
1079 | 7 | 09T | 09T0469 | ASIFABAD | ZPSS URDU ASIFABAD | RATHOD PRAKASH | SA-TELUGU | 5/10/1979 | 10/1/2009 | TELUGU |
1060 | 8 | 13E | 13E0616 | ASIFABAD | ZPSS G ASIFABAD | R RAMABINDU | SA-ENGLISH | 3/20/1969 | 6/3/2006 | ENGLISH |
1059 | 9 | 14E | 14E0776 | ASIFABAD | ZPSS G ASIFABAD | V KAVITHARATNAM | SA-ENGLISH | 4/9/1978 | 8/9/2009 | ENGLISH |
1057 | 10 | 15TE | 15TE0895 | ASIFABAD | ZPSS G ASIFABAD | D ANNAPURNA | SA-MATHS | 10/20/1975 | 10/17/2002 | MATHS |
1070 | 11 | 15TE | 15TE0912 | ASIFABAD | ZPSS JANKAPUR | V. UMABALA | SA-MATHS | 8/1/1971 | 12/1/2002 | MATHS |
1043 | 12 | 15TE | 15TE0927 | ASIFABAD | ZPSS BOYS ASIFABAD | G.POSHANNA | SA-MATHS | 2/16/1963 | 6/12/2006 | MATHS |
1058 | 13 | 19TE | 19TE1286 | ASIFABAD | ZPSS G ASIFABAD | K SRIDEVI | SA-PHYSCI | 7/6/1971 | 11/1/2002 | PHY-SCI |
1039 | 14 | 21TE | 21TE1646 | ASIFABAD | ZPSS BOYS ASIFABAD | AV.SEEMA | SA-SOCIAL | 6/1/1972 | 6/12/2002 | SOCIAL |
1056 | 15 | 21TE | 21TE1664 | ASIFABAD | ZPSS G ASIFABAD | S VAKULADEVI | SA-SOCIAL | 9/14/1975 | 10/17/2002 | SOCIAL |
1076 | 16 | 22TE | 22TE1800 | ASIFABAD | ZPSS JANKAPUR | B. PRAKASH | SA-SOCIAL | 10/9/1979 | 10/17/2009 | SOCIAL |
1054 | 17 | 22TE | 22TE1909 | ASIFABAD | ZPSS BURUGUDA | G.SRINIVAS | SA-SOCIAL | 3/20/1980 | 7/1/2015 | SOCIAL |
1065 | 18 | 22TE | 22TE1914 | ASIFABAD | ZPSS G ASIFABAD | B PUSHPA | SA-SOCIAL | 8/5/1965 | 7/22/2015 | SOCIAL |
1038 | 19 | 22TE | 22TE1940 | ASIFABAD | ZPSS BOYS ASIFABAD | A PRAMEELA | SA-SOCIAL | 7/10/1978 | 6/12/2017 | SOCIAL |
1016 | 20 | 22TE | 22TE1962 | ASIFABAD | TS MS ASIFABAD | KADARI SAMPATH | PGT-SOCIAL | 7/7/1981 | 9/21/2014 | SOCIAL |
1022 | 21 | 22TE | 22TE1963 | ASIFABAD | TS MS ASIFABAD | SHANKAR ADEPU | PGT-SOCIAL | 2/5/1983 | 9/21/2014 | SOCIAL |
1034 | 22 | 22TE | 22TE1976 | ASIFABAD | TSWRS/JC(B),ASIFABAD | P.NARENDER | SA-SOCIAL | 4/10/1982 | 3/1/2018 | SOCIAL |
1037 | 23 | 22TE | 22TE1978 | ASIFABAD | TTWR SCHOOL G ASIFABAD | M.KRISHNAVENI | PGT-SOCIAL | 4/23/1988 | 6/1/2018 | SOCIAL |
1082 | 24 | 02T | 02T0240 | BEJJUR | Govt AHS KUNTALA MANEPALLY | P. MARUBAI | SA-TELUGU | 5/4/1974 | 4/20/2012 | TELUGU |
1084 | 25 | 21TE | 21TE1649 | BEJJUR | Govt AHS KUNTALA MANEPALLY | B GOPI | SA-SOCIAL | 1/3/1967 | 9/28/2002 | SOCIAL |
1085 | 26 | 22TE | 22TE1936 | BEJJUR | GOVT AHS SOMINI | K.RAJARAM | SA-SOCIAL | 6/5/1973 | 8/23/2015 | SOCIAL |
1089 | 27 | 02T | 02T0279 | CHINTHALA | ZPSS DABBA | P.ANASUYA | LP-TELUGU | 2/10/1984 | 12/29/2012 | TELUGU |
1086 | 28 | 13E | 13E0515 | CHINTHALA | ZPSS DABBA | K.V.LAXMANA RAO | SA-ENGLISH | 6/30/1965 | 11/1/2002 | ENGLISH |
1090 | 29 | 13E | 13E0548 | CHINTHALA | ZPSS GANGAPUR | P.LURDAIAH | SA-ENGLISH | 8/24/1967 | 11/23/2005 | ENGLISH |
1105 | 30 | 02T | 02T0182 | DAHEGAON | ZPSS KUNCHAVELLY | K.GOPAL | LP-TELUGU | 3/20/1979 | 11/6/2009 | TELUGU |
1098 | 31 | 02T | 02T0263 | DAHEGAON | ZPSS ITYALA | J.SRINIVAS | SA-TELUGU | 2/12/1977 | 12/28/2012 | TELUGU |
1099 | 32 | 09H | 09H0320 | DAHEGAON | ZPSS ITYALA | D.MARUTHI | LP-HIN | 11/5/1973 | 11/10/2000 | HINDI |
1095 | 33 | 13E | 13E0537 | DAHEGAON | ZPSS ITYALA | J.SATHAIAH | SA-ENGLISH | 4/4/1974 | 11/1/2002 | ENGLISH |
1091 | 34 | 13E | 13E0566 | DAHEGAON | ZPSS BEEBRA | K.SATYANARAYA | SA-ENGLISH | 7/20/1980 | 11/23/2005 | ENGLISH |
1101 | 35 | 13E | 13E0620 | DAHEGAON | ZPSS KUNCHAVELLY | CH.BHARATH KUMAR | SA-ENGLISH | 3/10/1977 | 11/27/2007 | ENGLISH |
1100 | 36 | 16TE | 16TE1094 | DAHEGAON | ZPSS ITYALA | D.THIRUPATHI | SA-MATHS | 8/10/1980 | 10/19/2009 | MATHS |
1102 | 37 | 16TE | 16TE1106 | DAHEGAON | ZPSS KUNCHAVELLY | G.RAVI KUMAR | SA-MATHS | 6/24/1983 | 10/19/2009 | MATHS |
1096 | 38 | 19TE | 19TE1284 | DAHEGAON | ZPSS ITYALA | B.MALLIKARJUN | SA-PHYSCI | 6/5/1971 | 11/1/2002 | PHY-SCI |
1097 | 39 | 21TE | 21TE1733 | DAHEGAON | ZPSS ITYALA | E.NAGARANI | SA-SOCIAL | 5/23/1981 | 1/20/2009 | SOCIAL |
1111 | 40 | 01T | 01T0065 | JAINOOR | GOVT.AHS POCHAMLODDI | V.SATYANARAYAN | SA-TELUGU | 1/10/1964 | 9/27/2002 | TELUGU |
1114 | 41 | 02T | 02T0229 | JAINOOR | Govt.AHS(G) | M.BHUVANESWAR | SA-TELUGU | 11/10/1974 | 2/19/2012 | TELUGU |
1109 | 42 | 02T | 02T0239 | JAINOOR | GOVT AHS MARLAWAI | KANAKA RAMARA | SA-TELUGU | 10/5/1987 | 4/19/2012 | TELUGU |
1112 | 43 | 09H | 09H0298 | JAINOOR | GOVT.AHS POCHAMLODDI | K.VISHVANATH | SA-HINDI | 7/27/1962 | 7/21/1993 | HINDI |
1125 | 44 | 09H | 09H0440 | JAINOOR | ZPSS JAINOOR | J.ARJUN | LP-HIN | 1/7/1975 | 11/27/2007 | HINDI |
1117 | 45 | 14E | 14E0751 | JAINOOR | ZPSS JAINOOR | R.SRINIVAS | SA-ENGLISH | 2/4/1979 | 1/31/2009 | ENGLISH |
1119 | 46 | 16TE | 16TE1125 | JAINOOR | ZPSS JAINOOR | M.GNANESHWAR | SA-MATHS | 4/13/1985 | 1/21/2010 | MATHS |
1113 | 47 | 22TE | 22TE1835 | JAINOOR | Govt.AHS(G) | M.ARUNA | SA-SOCIAL | 9/15/1986 | 1/25/2010 | SOCIAL |
1108 | 48 | 22TE | 22TE1861 | JAINOOR | GOVT AHS MARLAWAI | MESHRAM DEVRA | SA-SOCIAL | 5/7/1968 | 4/19/2012 | SOCIAL |
1162 | 49 | 01T | 01T0112 | KAGHAZNAGAR | ZPSS BHATPALLY | ESLOWATH GORSINGH | SA-TELUGU | 5/8/1975 | 1/31/2009 | TELUGU |
1158 | 50 | 01T | 01T0151 | KAGHAZNAGAR | ZPSS AREGUDA | P.RAMESH | LP-TELUGU | 4/20/1979 | 10/17/2009 | TELUGU |
1169 | 51 | 02T | 02T0204 | KAGHAZNAGAR | ZPSS BOYS KAGAZNAGAR | K.ROOPAKALA | SA-TELUGU | 8/12/1966 | 1/20/2012 | TELUGU |
1183 | 52 | 02T | 02T0246 | KAGHAZNAGAR | ZPSS GANNARAM | R.SHANKAR | LP-TELUGU | 8/9/1977 | 7/4/2012 | TELUGU |
1176 | 53 | 09H | 09H0338 | KAGHAZNAGAR | ZPSS GAJJIGUDA | M.ANNAPOORNA | LP-HIN | 3/1/1977 | 1/21/2002 | HINDI |
1198 | 54 | 09H | 09H0371 | KAGHAZNAGAR | ZPSS RASPALLY | V.GAYATHRI | LP-HIN | 8/21/1975 | 10/17/2002 | HINDI |
1185 | 55 | 09H | 09H0390 | KAGHAZNAGAR | ZPSS PETROLPUMP KZR | CH.MUKUNDAM | SA-HINDI | 4/7/1964 | 12/1/2002 | HINDI |
1148 | 56 | 09T | 09T0483 | KAGHAZNAGAR | GOVT. HS EASGAON NO.3 | K.BABU SINGH | SA-TELUGU | 2/10/1980 | 7/23/2015 | TELUGU |
1138 | 57 | 09T | 09T0485 | KAGHAZNAGAR | GOVT HS (OLD) KZR | T.THIRUPATHI | SA-TELUGU | 10/7/1972 | 7/25/2015 | TELUGU |
1186 | 58 | 13E | 13E0570 | KAGHAZNAGAR | ZPSS PETROLPUMP KZR | D.GANGABHAVANI | SA-ENGLISH | 2/5/1970 | 12/1/2005 | ENGLISH |
1128 | 59 | 13E | 13E0573 | KAGHAZNAGAR | GOVT HS (NEW) KZR | A.SAGAR | SA-ENGLISH | 6/19/1978 | 3/1/2006 | ENGLISH |
1151 | 60 | 13E | 13E0576 | KAGHAZNAGAR | GOVT.HS RB URDU KZR | MEER KHURSHEED | SA-ENGLISH | 5/15/1963 | 3/3/2006 | ENGLISH |
1154 | 61 | 13E | 13E0607 | KAGHAZNAGAR | ZPSS AREGUDA | S.RAVI | SA-ENGLISH | 6/15/1976 | 3/3/2006 | ENGLISH |
1168 | 62 | 13E | 13E0661 | KAGHAZNAGAR | ZPSS BOYS KAGAZNAGAR | M.SRISHAILAM | SA-ENGLISH | 10/10/1965 | 1/31/2009 | ENGLISH |
1163 | 63 | 13E | 13E0666 | KAGHAZNAGAR | ZPSS BHATPALLY | MULA ANAND BABU | SA-ENGLISH | 5/8/1966 | 1/31/2009 | ENGLISH |
1180 | 64 | 14E | 14E0736 | KAGHAZNAGAR | ZPSS GANNARAM | B.MONDAIAH | SA-ENGLISH | 3/2/1975 | 1/31/2009 | ENGLISH |
1171 | 65 | 15TE | 15TE0829 | KAGHAZNAGAR | ZPSS G SIRSILK KZR | V.PADMAJA RANI | SA-MATHS | 2/10/1963 | 12/1/2000 | MATHS |
1188 | 66 | 15TE | 15TE0943 | KAGHAZNAGAR | ZPSS PETROLPUMP KZR | K.KRISHNA | SA-MATHS | 9/10/1965 | 1/1/2009 | MATHS |
1149 | 67 | 15U | 15U0966 | KAGHAZNAGAR | GOVT.HS RB URDU KZR | KHAJA NAJAMUDD | SA-MATHS | 6/17/1964 | 11/13/2000 | MATHS |
1179 | 68 | 16TE | 16TE0969 | KAGHAZNAGAR | ZPSS GANNARAM | V.SAVITHA | SA-MATHS | 11/29/1968 | 1/31/2009 | MATHS |
1187 | 69 | 16TE | 16TE1072 | KAGHAZNAGAR | ZPSS PETROLPUMP KZR | B.SHYAM SUNDER | SA-MATHS | 10/1/1976 | 8/1/2009 | MATHS |
1197 | 70 | 16TE | 16TE1088 | KAGHAZNAGAR | ZPSS RASPALLY | K.DIVYA SREE | SA-MATHS | 6/14/1987 | 10/17/2009 | MATHS |
1174 | 71 | 19TE | 19TE1257 | KAGHAZNAGAR | ZPSS GAJJIGUDA | A.SREENIVASARAO | SA-PHYSCI | 5/5/1968 | 11/1/2002 | PHY-SCI |
1195 | 72 | 19TE | 19TE1316 | KAGHAZNAGAR | ZPSS RASPALLY | T.RAKESH | SA-PHYSCI | 12/15/1973 | 11/1/2002 | PHY-SCI |
1189 | 73 | 19TE | 19TE1339 | KAGHAZNAGAR | ZPSS PETROLPUMP KZR | P.ROJA RAMANI | SA-PHYSCI | 7/4/1974 | 11/1/2005 | PHY-SCI |
1172 | 74 | 19TE | 19TE1387 | KAGHAZNAGAR | ZPSS G SIRSILK KZR | A.SUNITHA | SA-PHYSCI | 2/5/1969 | 6/1/2008 | PHY-SCI |
1190 | 75 | 19TE | 19TE1390 | KAGHAZNAGAR | ZPSS PETROLPUMP KZR | M.TIRUPATHAIAH | SA-PHYSCI | 9/9/1967 | 1/1/2009 | PHY-SCI |
1191 | 76 | 20TE | 20TE1520 | KAGHAZNAGAR | ZPSS PETROLPUMP KZR | J.KESHAV | SA-BIOSCI | 10/9/1964 | 1/1/2009 | BIO-SCI |
1199 | 77 | 20TE | 20TE1532 | KAGHAZNAGAR | ZPSS RASPALLY | I PRAKASH | SA-BIOSCI | 6/15/1976 | 1/30/2009 | BIO-SCI |
1153 | 78 | 21TE | 21TE1636 | KAGHAZNAGAR | ZPSS AREGUDA | G.RAVISHANKAR | SA-SOCIAL | 3/12/1972 | 1/21/2002 | SOCIAL |
1178 | 79 | 21TE | 21TE1656 | KAGHAZNAGAR | ZPSS GANNARAM | M.ANITHA | SA-SOCIAL | 3/28/1968 | 10/17/2002 | SOCIAL |
1167 | 80 | 21TE | 21TE1715 | KAGHAZNAGAR | ZPSS BOYS KAGAZNAGAR | N.VIJAYALAXMI | SA-SOCIAL | 8/10/1964 | 3/3/2006 | SOCIAL |
1193 | 81 | 21TE | 21TE1728 | KAGHAZNAGAR | ZPSS PETROLPUMP KZR | P.PADMAJA | SA-SOCIAL | 10/10/1963 | 1/1/2009 | SOCIAL |
1134 | 82 | 21TE | 21TE1747 | KAGHAZNAGAR | GOVT HS (OLD) KZR | V.RAMESH | SA-SOCIAL | 7/10/1962 | 1/31/2009 | SOCIAL |
1160 | 83 | 22TE | 22TE1790 | KAGHAZNAGAR | ZPSS BHATPALLY | KOTTEKAT GEETHA DEVI | SA-SOCIAL | 1/12/1962 | 7/24/2009 | SOCIAL |
1173 | 84 | 22TE | 22TE1943 | KAGHAZNAGAR | ZPSS G SIRSILK KZR | V.VIJAYA LAXMI | SA-SOCIAL | 11/13/1963 | 7/1/2018 | SOCIAL |
1192 | 85 | 22TE | 22TE1958 | KAGHAZNAGAR | ZPSS PETROLPUMP KZR | B.NAGAMANI | SA-SOCIAL | 1/13/1962 | 9/1/2011 | SOCIAL |
1200 | 86 | 02T | 02T0230 | KERAMERI | GOVT AHS ANARPALLY-BOYS | P.VIJAY SHEKAR | SA-TELUGU | 5/3/1970 | 4/18/2012 | TELUGU |
1201 | 87 | 09H | 09H0386 | KERAMERI | GOVT AHS ANARPALLY-BOYS | A.KAILASH | SA-HINDI | 4/1/1976 | 10/25/2002 | HINDI |
1208 | 88 | 16TE | 16TE0983 | KERAMERI | ZPSS GOAYGAON | K.SURYAKANTH | SA-MATHS | 8/18/1973 | 1/31/2009 | MATHS |
1204 | 89 | 16TE | 16TE1070 | KERAMERI | GOVT AHS KERAMERI (HATTI) | E.PREMDAS | SA-MATHS | 1/11/1981 | 7/16/2009 | MATHS |
1216 | 90 | 19TE | 19TE1335 | KERAMERI | ZPSS KERAMERI | JYOTHI METILDA XAVIER | SA-PHYSCI | 11/12/1976 | 11/1/2002 | PHY-SCI |
1206 | 91 | 21TE | 21TE1596 | KERAMERI | GOVT AHS(G) MODI | S.INDIRA | SA-SOCIAL | 9/4/1969 | 10/10/1987 | SOCIAL |
1212 | 92 | 22TE | 22TE1885 | KERAMERI | ZPSS GOAYGAON | E.VIJESH | SA-SOCIAL | 3/4/1983 | 12/28/2012 | SOCIAL |
1205 | 93 | 22TE | 22TE1906 | KERAMERI | GOVT AHS KERAMERI (HATTI) | M.GANGARAM | SA-SOCIAL | 5/25/1982 | 5/13/2015 | SOCIAL |
1235 | 94 | 02T | 02T0271 | KOUTALA | ZPSS MUTHAMPET | B.SWAPNA | SA-TELUGU | 8/8/1983 | 12/28/2012 | TELUGU |
1227 | 95 | 09H | 09H0431 | KOUTALA | ZPSS GUNDAIPET | G RAKESH | SA-HINDI | 7/9/1963 | 9/1/2006 | HINDI |
1224 | 96 | 13E | 13E0637 | KOUTALA | ZPSS BODAMPALLI | D.THULASIRAM | SA-ENGLISH | 8/9/1973 | 1/1/2009 | ENGLISH |
1232 | 97 | 14E | 14E0683 | KOUTALA | ZPSS MUTHAMPET | N.SATHYANARAYANA REDDY | SA-ENGLISH | 4/20/1968 | 1/31/2009 | ENGLISH |
1234 | 98 | 16TE | 16TE1111 | KOUTALA | ZPSS MUTHAMPET | T.RAVI KUMAR | SA-MATHS | 6/3/1985 | 10/19/2009 | MATHS |
1225 | 99 | 16TE | 16TE1120 | KOUTALA | ZPSS BODAMPALLI | E.RAMAYYA | SA-MATHS | 6/17/1985 | 1/1/2010 | MATHS |
1231 | 100 | 20TE | 20TE1454 | KOUTALA | ZPSS MUTHAMPET | D.SATHYANARAY | SA-BIOSCI | 8/3/1964 | 12/20/2001 | BIO-SCI |
1223 | 101 | 20TE | 20TE1518 | KOUTALA | ZPSS Bodampalli | N.PRAKASH | SA-BIOSCI | 10/1/1963 | 1/1/2009 | BIO-SCI |
1230 | 102 | 21TE | 21TE1696 | KOUTALA | ZPSS MUTHAMPET | G.NANAJEE | SA-SOCIAL | 5/18/1978 | 6/25/2005 | SOCIAL |
1240 | 103 | 09H | 09H0407 | LINGAPOOR | GOVT AHS (B) KANCHANPALLY | R BABULAL | LP-HIN | 12/2/1975 | 7/7/2003 | HINDI |
1238 | 104 | 16TE | 16TE1084 | LINGAPOOR | GOVT AHS (B) KANCHANPALLY | J RAVINDER | SA-MATHS | 9/6/1974 | 10/7/2009 | MATHS |
1239 | 105 | 21TE | 21TE1595 | LINGAPOOR | GOVT AHS (B) KANCHANPALLY | G RAMDAS | SA-SOCIAL | 4/8/1969 | 8/13/1987 | SOCIAL |
1237 | 106 | 21TE | 21TE1692 | LINGAPOOR | GOVT AHS (B) KANCHANPALLY | R MANGU | SA-SOCIAL | 10/8/1967 | 10/9/2004 | SOCIAL |
1243 | 107 | 02T | 02T0265 | PENCHIKALPET | ZPSS PENCHIKALPET | S.SUJATHA | SA-TELUGU | 5/19/1978 | 12/28/2012 | TELUGU |
1241 | 108 | 19TE | 19TE1294 | PENCHIKALPET | ZPSS PENCHIKALPET | G YADAGIRI | SA-PHYSCI | 5/15/1972 | 11/1/2002 | PHY-SCI |
1255 | 109 | 01T | 01T0131 | REBBENA | ZPSS REBBENA | K.UDAY | SA-TELUGU | 12/1/1964 | 10/15/2009 | TELUGU |
1279 | 110 | 09H | 09H0368 | REBBENA | ZPSS THUNGEDA | P.RAJENDAR | SA-HINDI | 5/10/1974 | 10/17/2002 | HINDI |
1263 | 111 | 09H | 09H0388 | REBBENA | ZPSS NAMBALA | A.RAGHUNATH | LP-HIN | 2/7/1970 | 11/17/2002 | HINDI |
1259 | 112 | 13E | 13E0553 | REBBENA | ZPSS NAMBALA | P.SLEEVAIAH | SA-ENGLISH | 8/2/1972 | 11/23/2005 | ENGLISH |
1257 | 113 | 14E | 14E0695 | REBBENA | ZPSS REBBENA | G.PUSHPALATHA | SA-ENGLISH | 10/8/1969 | 1/31/2009 | ENGLISH |
1277 | 114 | 14E | 14E0731 | REBBENA | ZPSS THUNGEDA | CH.THIRUPATHI | SA-ENGLISH | 6/7/1974 | 1/31/2009 | ENGLISH |
1248 | 115 | 15TE | 15TE0867 | REBBENA | ZPSS REBBENA | CH.MOGILI | SA-MATHS | 6/4/1970 | 12/20/2001 | MATHS |
1265 | 116 | 15TE | 15TE0900 | REBBENA | ZPSS NAVEGOAN | T.PRAVEEN | SA-MATHS | 11/15/1979 | 10/17/2002 | MATHS |
1258 | 117 | 15TE | 15TE0960 | REBBENA | ZPSS NAMBALA | M.V.SWAMY | HMGR-II | 8/6/1971 | 1/30/2009 | MATHS |
1273 | 118 | 15TE | 15TE0965 | REBBENA | ZPSS TAKKELLAPALLY | IDIDHINENI ARJU | SA-MATHS | 2/6/1968 | 1/31/2009 | MATHS |
1275 | 119 | 16TE | 16TE1057 | REBBENA | ZPSS THUNGEDA | S.SRINIVAS | SA-MATHS | 5/10/1980 | 1/31/2009 | MATHS |
1261 | 120 | 16TE | 16TE1085 | REBBENA | ZPSS NAMBALA | M.ANJANNA | SA-MATHS | 4/10/1982 | 10/17/2009 | MATHS |
1256 | 121 | 16TE | 16TE1163 | REBBENA | ZPSS REBBENA | B.PARVATHI | SA-MATHS | 10/9/1975 | 1/24/2012 | MATHS |
1250 | 122 | 19TE | 19TE1227 | REBBENA | ZPSS REBBENA | M.SRIKANTH | SA-PHYSCI | 1/13/1975 | 1/11/2002 | PHY-SCI |
1270 | 123 | 19TE | 19TE1288 | REBBENA | ZPSS TAKKELLAPALLY | G.VENKATESHWA | SA-PHYSCI | 7/13/1971 | 11/1/2002 | PHY-SCI |
1271 | 124 | 20TE | 20TE1553 | REBBENA | ZPSS TAKKELLAPALLY | P.RAVI KUMARI | SA-BIOSCI | 4/1/1965 | 1/31/2009 | BIO-SCI |
1252 | 125 | 21TE | 21TE1643 | REBBENA | ZPSS REBBENA | SRK .PRABHAKAR RAO | SA-SOCIAL | 3/4/1963 | 2/11/2002 | SOCIAL |
1254 | 126 | 21TE | 21TE1752 | REBBENA | ZPSS REBBENA | T GOPAL | SA-SOCIAL | 7/5/1963 | 1/31/2009 | SOCIAL |
1269 | 127 | 22TE | 22TE1823 | REBBENA | ZPSS NAVEGOAN | K. MURALI | SA-SOCIAL | 10/2/1984 | 10/19/2009 | SOCIAL |
1272 | 128 | 22TE | 22TE1834 | REBBENA | ZPSS TAKKELLAPALLY | A.ARUNA | SA-SOCIAL | 6/20/1987 | 1/21/2010 | SOCIAL |
1246 | 129 | 22TE | 22TE1859 | REBBENA | GOVT. AHS GOLETI | S.SOMAIAH | SA-SOCIAL | 3/14/1967 | 4/18/2012 | SOCIAL |
1278 | 130 | 22TE | 22TE1919 | REBBENA | ZPSS THUNGEDA | N.HANMANTH RAO | SA-SOCIAL | 8/18/1965 | 7/23/2015 | SOCIAL |
1309 | 131 | 01T | 01T0153 | SIRPUR T | ZPSS SIRPUR T | M LAXMI NARYAN | LP-TELUGU | 2/10/1983 | 10/17/2009 | TELUGU |
1281 | 132 | 02T | 02T0235 | SIRPUR T | GOVT. AHS (BOYS), SIRPUR-T | MB. RAJENDRA PRASAD | SA-TELUGU | 1/22/1972 | 4/19/2012 | TELUGU |
1316 | 133 | 13E | 13E0502 | SIRPUR T | ZPSS VEMPALLY | T.VENKATARAMANA | SA-ENGLISH | 11/20/1966 | 1/1/2002 | ENGLISH |
1295 | 134 | 13E | 13E0504 | SIRPUR T | ZPSS LONAVELLY | S.SRI LAKSHMI | SA-ENGLISH | 8/25/1963 | 1/11/2002 | ENGLISH |
1310 | 135 | 13E | 13E0547 | SIRPUR T | ZPSS SIRPUR T | VENU MADHAV | SA-ENGLISH | 3/25/1967 | 11/23/2005 | ENGLISH |
1284 | 136 | 15TE | 15TE0794 | SIRPUR T | GOVT. AHS (BOYS), SIRPUR-T | K. RAVINDER | SA-MATHS | 9/30/1966 | 12/7/1993 | MATHS |
1302 | 137 | 15TE | 15TE0853 | SIRPUR T | ZPSS SIRPUR T | K VIJYA LAXMI | SA-MATHS | 5/15/1967 | 12/19/2001 | MATHS |
1298 | 138 | 15U | 15U0967 | SIRPUR T | ZPSS SIRPUR T | SYED MAZAR HUS | SA-MATHS | 6/1/1967 | 11/25/2000 | MATHS |
1296 | 139 | 16TE | 16TE0980 | SIRPUR T | ZPSS LONAVELLY | J.RAJALINGU | SA-MATHS | 8/13/1972 | 1/31/2009 | MATHS |
1319 | 140 | 16TE | 16TE1107 | SIRPUR T | ZPSS VEMPALLY | G LAXMI NARAYANA | SA-MATHS | 6/28/1983 | 10/19/2009 | MATHS |
1317 | 141 | 19TE | 19TE1207 | SIRPUR T | ZPSS VEMPALLY | K.MADHUKAR | SA-PHYSCI | 6/2/1974 | 1/1/2002 | PHY-SCI |
1294 | 142 | 19TE | 19TE1222 | SIRPUR T | ZPSS LONAVELLY | D. BHEEMAIAH | SA-PHYSCI | 12/15/1972 | 1/11/2002 | PHY-SCI |
1300 | 143 | 19TE | 19TE1378 | SIRPUR T | ZPSS SIRPUR T | K VANI SREE | SA-PHYSCI | 5/29/1972 | 3/3/2006 | PHY-SCI |
1304 | 144 | 22TE | 22TE1949 | SIRPUR T | ZPSS SIRPUR T | V SRIVALLY | SA-SOCIAL | 1/20/1963 | 8/1/2018 | SOCIAL |
1293 | 145 | 22TE | 22TE1977 | SIRPUR T | TSWRS/JC(G),SIRPUR-T | K.JAYALAKSHMI | TGT-SOCIAL | 6/5/1982 | 6/1/2018 | SOCIAL |
1322 | 146 | 02T | 02T0202 | SIRPUR-U | GOVT AHS KOHINOOR-K | T. PRADEEP KUMAR | SA-TELUGU | 6/10/1983 | 9/11/2011 | TELUGU |
1328 | 147 | 15TE | 15TE0932 | SIRPUR-U | GOVT AHS PANGIDI | J.ANIL KUMAR | SA-MATHS | 10/5/1975 | 12/6/2007 | MATHS |
1324 | 148 | 16TE | 16TE1182 | SIRPUR-U | GOVT AHS KOHINOOR-K | A. DHARA SINGH | SA-MATHS | 2/11/1979 | 4/19/2012 | MATHS |
1327 | 149 | 21TE | 21TE1691 | SIRPUR-U | GOVT AHS PANGIDI | T.MALKU | SA-SOCIAL | 6/1/1967 | 10/9/2004 | SOCIAL |
1326 | 150 | 22TE | 22TE1792 | SIRPUR-U | GOVT AHS KOHINOOR-K | R.GUNWANTHRAO | SA-SOCIAL | 6/5/1969 | 7/25/2009 | SOCIAL |
1333 | 151 | 14E | 14E0773 | THIRYANI | ZPSS THIRYANI | KAISER FATHIMA | SA-ENGLISH | 8/20/1964 | 7/21/2009 | ENGLISH |
1331 | 152 | 15TE | 15TE0857 | THIRYANI | ZPSS THIRYANI | CH.SRINIVAS | SA-MATHS | 3/26/1969 | 12/19/2001 | MATHS |
1334 | 153 | 16TE | 16TE1007 | THIRYANI | ZPSS THIRYANI | B.VASANTH | SA-MATHS | 6/21/1976 | 1/31/2009 | MATHS |
1332 | 154 | 19TE | 19TE1241 | THIRYANI | ZPSS THIRYANI | T.THIRUMALRAO | SA-PHYSCI | 4/13/1965 | 11/1/2002 | PHY-SCI |
1335 | 155 | 22TE | 22TE1925 | THIRYANI | ZPSS THIRYANI | M.LAXMI | SA-SOCIAL | 2/10/1977 | 7/23/2015 | SOCIAL |
1353 | 156 | 09H | 09H0409 | WANKIDI | ZPSS WANKIDI | R.NARENDER | LP-HIN | 8/17/1974 | 6/12/2004 | HINDI |
1350 | 157 | 09H | 09H0410 | WANKIDI | ZPSS WANKIDI | P.SUBHASH | LP-HIN | 3/2/1976 | 6/12/2004 | HINDI |
