LATEST NEWS

**** click on any advertisement and earn a chance to get paytm cash or gift voucher *****visit again for more updates****

Search This Blog

deoasfad1

Saturday 6 April 2019

MANCHERIAL DISTRICT- SSC SPOT VALUATION 2019 LIST

SSC SPOT -2019 AE'S/CE'S ERSTWHILE ADILABAD DISTRICT
OLD SLNO SLNO SUB CODE AE/CE NO PRESENT WORKING MANDAL NAME OF THE SCHOOL NAME OF THE TEACHER DESIGNATION DATE OF BIRTH SENIORITY SUBJECT DEALING FROM NAME OF THE SUBJECT DEALING
1379 1 01T 01T0021 BELLAMPALLY ZPHS THALLAGURIJALA S.RAVI SA-TELUGU 3/9/1964 12/1/2001 TELUGU
1435 2 01T 01T0087 BELLAMPALLY ZPSS Tekulabasthi M.MADHUNAIAH SA-TELUGU 12/6/1974 11/27/2007 TELUGU
1373 3 01T 01T0100 BELLAMPALLY ZPHS INCLINE NO.2 M.KARUNA SA-TELUGU 6/16/1962 1/31/2009 TELUGU
1390 4 01T 01T0147 BELLAMPALLY ZPSS (BA) BELLAMPALLY K.SANDHYA RANI SA-TELUGU 7/1/1962 10/16/2009 TELUGU
1412 5 01T 01T0149 BELLAMPALLY ZPSS AKENAPALLI S.LAXMI RAJAM LP-TELUGU 6/15/1978 10/17/2009 TELUGU
1434 6 02T 02T0184 BELLAMPALLY ZPSS SHANTHIKHANI M. SATYAM YADAV LP-TELUGU 6/1/1969 1/1/2010 TELUGU
1423 7 02T 02T0196 BELLAMPALLY ZPSS CHANDRAVELLY B.VIJAYA LAXMI LP-TELUGU 5/7/1978 12/6/2010 TELUGU
1391 8 02T 02T0217 BELLAMPALLY ZPSS (BA) BELLAMPALLY K.RATNAM SA-TELUGU 6/1/1969 1/24/2012 TELUGU
1401 9 02T 02T0259 BELLAMPALLY ZPSS (G) BELLAMPALLY S.BABITHA SA-TELUGU 6/17/1970 12/28/2012 TELUGU
1368 10 02T 02T0276 BELLAMPALLY GOVT HS BELLAMPALLY B. SATHISH KUMAR SA-TELUGU 7/10/1986 12/28/2012 TELUGU
1370 11 09H 09H0327 BELLAMPALLY ZPHS INCLINE NO.2 D.VIKRAM KUMAR SA-HINDI ####### 12/20/2001 HINDI
1393 12 09H 09H0333 BELLAMPALLY ZPSS (G) BELLAMPALLY CH.SUJATHA SA-HINDI 9/1/1971 1/21/2002 HINDI
1437 13 09H 09H0340 BELLAMPALLY ZPSS Tekulabasthi G.ANURADHA SA-HINDI 8/20/1962 1/30/2002 HINDI
1387 14 09H 09H0424 BELLAMPALLY ZPSS (BA) BELLAMPALLY P.BHAGYA LAXMI SA-HINDI ####### 3/17/2006 HINDI
1427 15 09T 09T0479 BELLAMPALLY ZPSS RK(U/M)HB N.RAMA LATHA LP-TELUGU 5/27/1973 7/21/2015 TELUGU
1381 16 13E 13E0497 BELLAMPALLY ZPSS (BA) BELLAMPALLY N.RAJI REDDY SA-ENGLISH 11/5/1961 6/29/1999 ENGLISH
1440 17 13E 13E0591 BELLAMPALLY ZPSS Tekulabasthi V.VEENA DEVI SA-ENGLISH 8/29/1970 3/3/2006 ENGLISH
1369 18 13E 13E0604 BELLAMPALLY ZPHS INCLINE NO.2 B.LAXMAN RAO SA-ENGLISH 4/5/1975 3/3/2006 ENGLISH
1378 19 13E 13E0627 BELLAMPALLY ZPHS THALLAGURIJALA M.MURALI MANOHAR RAO SA-ENGLISH 5/3/1963 1/1/2009 ENGLISH
1388 20 13E 13E0677 BELLAMPALLY ZPSS (BA) BELLAMPALLY V.VENKAT RAM REDDY SA-ENGLISH ####### 1/31/2009 ENGLISH
1398 21 14E 14E0702 BELLAMPALLY ZPSS (G) BELLAMPALLY E.RAMADEVI SA-ENGLISH ####### 1/31/2009 ENGLISH
1389 22 14E 14E0712 BELLAMPALLY ZPSS (BA) BELLAMPALLY Y.SHASHIKALA SA-ENGLISH ####### 1/31/2009 ENGLISH
1407 23 14E 14E0756 BELLAMPALLY ZPSS AKENAPALLI A. PRAVEEN KUMAR SA-ENGLISH 6/8/1980 1/31/2009 ENGLISH
1400 24 14E 14E0763 BELLAMPALLY ZPSS (G) BELLAMPALLY R.SHAILAJA SA-ENGLISH 5/15/1973 2/26/2009 ENGLISH
1361 25 15TE 15TE0783 BELLAMPALLY CSI HS(T/M) CH. VENKATESWARA RAO  SA-MATHS 11/5/1962 12/6/1988 MATHS
1382 26 15TE 15TE0830 BELLAMPALLY ZPSS (BA) BELLAMPALLY T.AJAY KUMAR SA-MATHS 2/10/1969 12/19/2000 MATHS
1375 27 15TE 15TE0842 BELLAMPALLY ZPHS THALLAGURIJALA Y.MAHESHWAR RAO SA-MATHS 9/3/1972 12/1/2001 MATHS
1403 28 15TE 15TE0870 BELLAMPALLY ZPSS AKENAPALLI K.RAJAMOULI SA-MATHS 8/10/1967 1/11/2002 MATHS
1436 29 15TE 15TE0879 BELLAMPALLY ZPSS Tekulabasthi P.VENKATA SWAMY SA-MATHS 1/1/1976 1/21/2002 MATHS
1394 30 15TE 15TE0903 BELLAMPALLY ZPSS (G) BELLAMPALLY CH.KOMALA KALPANA KUMARI SA-MATHS 7/12/1967 11/1/2002 MATHS
1420 31 15TE 15TE0964 BELLAMPALLY ZPSS CHANDRAVELLY E.VENKATESHWAR RAO SA-MATHS ####### 1/31/2009 MATHS
1366 32 16TE 16TE1028 BELLAMPALLY GOVT HS BELLAMPALLY CH. BAPU SA-MATHS 8/25/1977 1/31/2009 MATHS
1428 33 16TE 16TE1130 BELLAMPALLY ZPSS SHANTHIKHANI P. HARIKISHAN SA-MATHS 6/24/1973 1/31/2010 MATHS
1416 34 16TE 16TE1139 BELLAMPALLY ZPSS CHAKEPALLY M.MEGHA SA-MATHS 8/12/1977 6/26/2010 MATHS
1402 35 16TE 16TE1175 BELLAMPALLY ZPSS (G) BELLAMPALLY A.ARUNA KUMARI SA-MATHS 7/1/1981 1/24/2012 MATHS
1385 36 19TE 19TE1201 BELLAMPALLY ZPSS (BA) BELLAMPALLY S.PREM KUMAR SA-PHYSCI 8/19/1962 1/31/2001 PHY-SCI
1363 37 19TE 19TE1249 BELLAMPALLY GOVT HS BELLAMPALLY D. VENUGOPAL SA-PHYSCI 7/15/1966 11/1/2002 PHY-SCI
1438 38 19TE 19TE1354 BELLAMPALLY ZPSS Tekulabasthi K.SANDHYA SA-PHYSCI ####### 11/23/2005 PHY-SCI
1395 39 19TE 19TE1383 BELLAMPALLY ZPSS (G) BELLAMPALLY B.VIJAYA SA-PHYSCI 8/13/1972 3/4/2006 PHY-SCI
1386 40 20TE 20TE1431 BELLAMPALLY ZPSS (BA) BELLAMPALLY S.SANDHYARANI SA-BIOSCI 9/3/1978 10/17/2001 BIO-SCI
1418 41 20TE 20TE1500 BELLAMPALLY ZPSS CHANDRAVELLY P.SHOBHA RANI SA-BIOSCI 7/29/1979 11/23/2005 BIO-SCI
1377 42 20TE 20TE1521 BELLAMPALLY ZPHS THALLAGURIJALA G.DAGAIAH SA-BIOSCI 12/9/1964 1/1/2009 BIO-SCI
1409 43 20TE 20TE1545 BELLAMPALLY ZPSS AKENAPALLI S. SUHASINI SA-BIOSCI ####### 1/31/2009 BIO-SCI
1396 44 20TE 20TE1551 BELLAMPALLY ZPSS (G) BELLAMPALLY S.ANNAPURNA SA-BIOSCI 8/10/1964 1/31/2009 BIO-SCI
1383 45 21TE 21TE1619 BELLAMPALLY ZPSS (BA) BELLAMPALLY K.KRISHNA MURTHY SA-SOCIAL 9/20/1972 1/21/2001 SOCIAL
1384 46 21TE 21TE1620 BELLAMPALLY ZPSS (BA) BELLAMPALLY T.GOVERDHANA CHARY SA-SOCIAL 12/9/1971 1/22/2001 SOCIAL
1404 47 21TE 21TE1706 BELLAMPALLY ZPSS AKENAPALLI P. APARNA JYOTHI SA-SOCIAL 12/6/1980 11/23/2005 SOCIAL
1439 48 21TE 21TE1709 BELLAMPALLY ZPSS Tekulabasthi M. RAMADEVI SA-SOCIAL 6/23/1962 3/3/2006 SOCIAL
1397 49 21TE 21TE1770 BELLAMPALLY ZPSS (G) BELLAMPALLY B.SUNITHA SA-SOCIAL 9/10/1969 1/31/2009 SOCIAL
1367 50 22TE 22TE1808 BELLAMPALLY GOVT HS BELLAMPALLY JARINA NAZEEM SA-SOCIAL 6/26/1977 10/19/2009 SOCIAL
1431 51 22TE 22TE1827 BELLAMPALLY ZPSS SHANTHIKHANI D. ASHALATHA SA-SOCIAL 2/28/1965 1/1/2010 SOCIAL
1421 52 22TE 22TE1855 BELLAMPALLY ZPSS CHANDRAVELLY A.RAMESH KUMAR SA-SOCIAL 5/15/1983 12/6/2011 SOCIAL
1371 53 22TE 22TE1941 BELLAMPALLY ZPHS INCLINE NO.2 M.UMAKANTH SA-SOCIAL 4/25/1965 6/1/2018 SOCIAL
1459 54 01T 01T0129 BHEEMARAM ZPSS NARSINGAPUR-B NVREDDY D.SATHYAVATHI LP-TELUGU 8/5/1983 10/1/2009 TELUGU
1452 55 02T 02T0209 BHEEMARAM ZPSS BHEEMARAM G DURGAIAH SA-TELUGU 2/9/1965 1/24/2012 TELUGU
1457 56 09H 09H0329 BHEEMARAM ZPSS NARSINGAPUR-B NVREDDY U.SUNEETHA LP-HIN 8/15/1974 1/1/2002 HINDI
1454 57 16TE 16TE1151 BHEEMARAM ZPSS NARSINGAPUR-B NVREDDY G.NARENDER SA-MATHS ####### 6/1/2011 MATHS
1451 58 19TE 19TE1326 BHEEMARAM ZPSS BHEEMARAM K SRIMURTHY SA-PHYSCI 3/8/1975 11/1/2002 PHY-SCI
1442 59 21TE 21TE1626 BHEEMARAM ZPSS BHEEMARAM R SHYAMSUNDER SA-SOCIAL 4/5/1962 12/19/2001 SOCIAL
1449 60 21TE 21TE1704 BHEEMARAM ZPSS BHEEMARAM B SRUJANA SA-SOCIAL 6/25/1980 11/23/2005 SOCIAL
1456 61 22TE 22TE1798 BHEEMARAM ZPSS NARSINGAPUR-B NVREDDY T.MADHUKAR SA-SOCIAL 5/5/1984 10/1/2009 SOCIAL
1460 62 02T 02T0245 BHEEMINI ZPSS BHEEMINI K.RAVI SA-TELUGU 4/29/1976 6/29/2012 TELUGU
1461 63 09H 09H0447 BHEEMINI ZPSS BHEEMINI M.VARAPRASAD LP-HIN 2/13/1976 6/12/2008 HINDI
1472 64 14E 14E0747 BHEEMINI ZPSS VENKATAPUR P.PADMA SA-ENGLISH ####### 1/31/2009 ENGLISH
1469 65 14E 14E0766 BHEEMINI ZPSS BHEEMINI S.SREEKANTHARAO SA-ENGLISH 9/25/1969 6/30/2009 ENGLISH
1462 66 16TE 16TE1086 BHEEMINI ZPSS BHEEMINI Y.PRANITHA SA-MATHS 8/5/1985 10/17/2009 MATHS
1463 67 16TE 16TE1087 BHEEMINI ZPSS BHEEMINI G.SANDHYRANI SA-MATHS 8/10/1986 10/17/2009 MATHS
1473 68 16TE 16TE1171 BHEEMINI ZPSS VENKATAPUR R.PAVANI SA-MATHS ####### 1/24/2012 MATHS
1466 69 20TE 20TE1550 BHEEMINI ZPSS BHEEMINI E.SUVARNA SA-BIOSCI 7/12/1964 1/31/2009 BIO-SCI
1468 70 22TE 22TE1873 BHEEMINI ZPSS BHEEMINI K.CHANDRASHEKAR SA-SOCIAL 6/26/1975 7/31/2012 SOCIAL
1498 71 01T 01T0033 CHENNUR ZPHS NPWADA CHENNUR  D.NARAYAN LP-TELUGU 8/3/1966 3/4/2002 TELUGU
1508 72 01T 01T0034 CHENNUR ZPSS DUGNEPALLY KODUMAGULLA SATYANARAYANA CHARY LP-TELUGU 5/14/1967 3/4/2002 TELUGU
1493 73 01T 01T0041 CHENNUR ZPHS KISTAMPET G LAXMI NARAYANA LP-TELUGU 3/5/1962 4/3/2002 TELUGU
1524 74 01T 01T0054 CHENNUR ZPSS POKKUR A.LIMBANNA LP-TELUGU 6/5/1971 4/3/2002 TELUGU
1504 75 01T 01T0069 CHENNUR ZPSS ASNAD SANDYA RANI LP-TELUGU 6/30/1977 10/17/2002 TELUGU
1529 76 01T 01T0164 CHENNUR ZPSS SUDDALA D.RAJAMALLU LP-TELUGU 5/5/1979 10/19/2009 TELUGU
1518 77 01T 01T0168 CHENNUR ZPSS KOMMERA C.VASANTHA LP-TELUGU 7/12/1980 10/19/2009 TELUGU
1502 78 09H 09H0358 CHENNUR ZPSS ASNAD ANIL KUMAR LP-HIN 3/2/1969 10/17/2002 HINDI
1528 79 09H 09H0369 CHENNUR ZPSS SUDDALA V.SRIDEVI LP-HIN 4/17/1975 10/17/2002 HINDI
1494 80 09H 09H0393 CHENNUR ZPHS KISTAMPET M ARUNA LP-HIN 8/1/1966 3/3/2003 HINDI
1535 81 09H 09H0402 CHENNUR ZPSS TM/EM,CHENNUR R.LAXMINARAYANA REDDY SA-HINDI 2/1/1963 6/26/2003 HINDI
1525 82 09H 09H0446 CHENNUR ZPSS POKKUR MD.ABDUL SHAREEF LP-HIN 8/7/1974 6/12/2008 HINDI
1487 83 09T 09T0480 CHENNUR ZPHS (G) URDU,CHENNUR ABDUL KARIM SABIR SA-TELUGU 4/23/1965 7/23/2015 TELUGU
1533 84 13E 13E0500 CHENNUR ZPSS TM/EM,CHENNUR P.SUREKHA RANI SA-ENGLISH 2/6/1962 12/19/2001 ENGLISH
1479 85 13E 13E0542 CHENNUR GOVT HS CHENNUR P.SRINIVAS SA-ENGLISH 8/16/1963 6/1/2005 ENGLISH
1478 86 13E 13E0615 CHENNUR GOVT HS CHENNUR SWARNA PRIYA SA-ENGLISH 1/5/1966 6/1/2006 ENGLISH
1489 87 13E 13E0652 CHENNUR ZPHS KISTAMPET K RAJESWAR  RAO SA-ENGLISH 6/25/1963 1/31/2009 ENGLISH
1500 88 13E 13E0673 CHENNUR ZPHS NPWADA CHENNUR  N.SURESH SA-ENGLISH 4/5/1967 1/31/2009 ENGLISH
1515 89 14E 14E0678 CHENNUR ZPSS KOMMERA K.BHIKSHAPATHI SA-ENGLISH 2/9/1968 1/31/2009 ENGLISH
1539 90 14E 14E0738 CHENNUR ZPSS TM/EM,CHENNUR K.VANI SRI SA-ENGLISH 7/1/1975 1/31/2009 ENGLISH
1475 91 15TE 15TE0816 CHENNUR GOVT HS CHENNUR V.KARUNAKAR SA-MATHS 5/2/1972 6/1/2000 MATHS
1513 92 15TE 15TE0820 CHENNUR ZPSS DUGNEPALLY RATNA.PRAKASH REDDY SA-MATHS ####### 6/30/2000 MATHS
1526 93 15TE 15TE0930 CHENNUR ZPSS SUDDALA N.V.RAM REDDY SA-MATHS 6/1/1980 11/27/2007 MATHS
1490 94 15TE 15TE0961 CHENNUR ZPHS KISTAMPET G KRISHNA MURTHY SA-MATHS 1/30/1972 1/30/2009 MATHS
1537 95 16TE 16TE0971 CHENNUR ZPSS TM/EM,CHENNUR P.DURGAVANI SA-MATHS 4/28/1970 1/31/2009 MATHS
1538 96 16TE 16TE0988 CHENNUR ZPSS TM/EM,CHENNUR P.SUSHMA SA-MATHS 4/23/1974 1/31/2009 MATHS
1521 97 16TE 16TE1032 CHENNUR ZPSS POKKUR A.SANJEEV SA-MATHS 2/5/1978 1/31/2009 MATHS
1497 98 16TE 16TE1056 CHENNUR ZPHS NPWADA CHENNUR  G.SRINIVAS SA-MATHS 3/20/1980 1/31/2009 MATHS
1516 99 16TE 16TE1093 CHENNUR ZPSS KOMMERA T.THIRUPATHI SA-MATHS 6/24/1980 10/19/2009 MATHS
1480 100 16TE 16TE1132 CHENNUR GOVT HS CHENNUR P.RAJENDER SA-MATHS 6/15/1982 6/1/2010 MATHS
1507 101 16TE 16TE1162 CHENNUR ZPSS ASNAD A THIRUPATHI SA-MATHS 8/6/1975 1/24/2012 MATHS
1534 102 19TE 19TE1297 CHENNUR ZPSS TM/EM,CHENNUR S.LEELA RANI SA-PHYSCI 7/1/1972 11/1/2002 PHY-SCI
1543 103 19TE 19TE1344 CHENNUR ZPSS TM/EM,CHENNUR R.SHUSHMA SA-PHYSCI 8/12/1982 11/22/2005 PHY-SCI
1514 104 19TE 19TE1351 CHENNUR ZPSS KOMMERA S.SAMBAIAH SA-PHYSCI 5/21/1978 11/23/2005 PHY-SCI
1512 105 19TE 19TE1364 CHENNUR ZPSS DUGNEPALLY KOTOJU.SWAPNA SA-PHYSCI 11/4/1982 11/23/2005 PHY-SCI
1476 106 20TE 20TE1497 CHENNUR GOVT HS CHENNUR D.PRAMEELA RANI SA-BIOSCI 1/11/1963 6/1/2005 BIO-SCI
1520 107 20TE 20TE1563 CHENNUR ZPSS POKKUR G.JANARDHAN REDDY SA-BIOSCI 5/17/1966 1/31/2009 BIO-SCI
1496 108 20TE 20TE1591 CHENNUR ZPHS NPWADA CHENNUR  SYD. NAJEEB ALI SA-BIOSCI 9/12/1970 1/31/2009 BIO-SCI
1509 109 21TE 21TE1632 CHENNUR ZPSS DUGNEPALLY KODIPELLI.BANAIAH SA-SOCIAL 4/8/1965 1/11/2002 SOCIAL
1495 110 21TE 21TE1662 CHENNUR ZPHS NPWADA CHENNUR  SHABEER SA-SOCIAL 1/4/1974 10/17/2002 SOCIAL
1519 111 21TE 21TE1667 CHENNUR ZPSS POKKUR S.SRINIVAS SA-SOCIAL 5/20/1976 10/17/2002 SOCIAL
1488 112 21TE 21TE1686 CHENNUR ZPHS KISTAMPET V BHARATHI SA-SOCIAL ####### 6/26/2003 SOCIAL
1536 113 21TE 21TE1699 CHENNUR ZPSS TM/EM,CHENNUR T.SATHAMMA SA-SOCIAL 8/4/1974 11/23/2005 SOCIAL
1506 114 22TE 22TE1846 CHENNUR ZPSS ASNAD K RAMULU SA-SOCIAL 6/10/1968 6/26/2010 SOCIAL
1527 115 22TE 22TE1857 CHENNUR ZPSS SUDDALA C.OMPRAKASH SA-SOCIAL 4/15/1966 1/24/2012 SOCIAL
1587 116 01T 01T0003 DANDEPALLY ZPHS REBBANAPALLY D.SATHAIAH SA-TELUGU 7/30/1964 8/15/1987 TELUGU
1556 117 01T 01T0005 DANDEPALLY ZPHS DANDEPALLY J MANORAMA SA-TELUGU 6/17/1965 7/5/1989 TELUGU
1588 118 01T 01T0008 DANDEPALLY ZPHS REBBANAPALLY S.LAXMAN SA-TELUGU 6/15/1963 6/15/1995 TELUGU
1609 119 01T 01T0042 DANDEPALLY ZPHS VELGANOOR M.KISTAIAH LP-TELUGU 6/4/1964 4/3/2002 TELUGU
1557 120 01T 01T0055 DANDEPALLY ZPHS DANDEPALLY G RAVINDER LP-TELUGU 6/13/1971 4/3/2002 TELUGU
1564 121 01T 01T0058 DANDEPALLY ZPHS GUDEM S.MANJULA LP-TELUGU 4/10/1974 4/3/2002 TELUGU
1572 122 02T 02T0183 DANDEPALLY ZPHS GUDIREVU M VISHNU LP-TELUGU 8/5/1983 11/19/2009 TELUGU
1618 123 02T 02T0275 DANDEPALLY ZPSS DWARAKA M. RAMESH SA-TELUGU 4/7/1986 12/28/2012 TELUGU
1558 124 09H 09H0363 DANDEPALLY ZPHS DANDEPALLY K RAJU LP-HIN 5/20/1972 10/17/2002 HINDI
1613 125 09H 09H0382 DANDEPALLY ZPSS DWARAKA NEELESH KUMAR K SA-HINDI 8/21/1977 10/18/2002 HINDI
1571 126 09H 09H0389 DANDEPALLY ZPHS GUDIREVU P GANESH LP-HIN 6/7/1974 11/19/2002 HINDI
1600 127 09H 09H0394 DANDEPALLY ZPHS THALLAPET R. BIKKU LP-HIN 7/6/1969 3/3/2003 HINDI
1585 128 09H 09H0423 DANDEPALLY ZPHS REBBANAPALLY K.SHARADHA SA-HINDI 7/30/1975 3/17/2006 HINDI
1548 129 13E 13E0490 DANDEPALLY ZPHS DANDEPALLY Y SRINIVAS SA-ENGLISH 8/21/1971 12/23/1996 ENGLISH
1595 130 13E 13E0492 DANDEPALLY ZPHS THALLAPET P. SATHAIAH SA-ENGLISH 6/6/1967 8/14/1998 ENGLISH
1550 131 13E 13E0493 DANDEPALLY ZPHS DANDEPALLY T FRANCIS SA-ENGLISH 2/7/1969 8/14/1998 ENGLISH
1596 132 13E 13E0494 DANDEPALLY ZPHS THALLAPET U. RUPACHARY SA-ENGLISH 5/4/1969 8/14/1998 ENGLISH
1551 133 13E 13E0495 DANDEPALLY ZPHS DANDEPALLY CH SRINIVAS SA-ENGLISH 7/20/1971 8/14/1998 ENGLISH
1620 134 13E 13E0496 DANDEPALLY ZPSS MAMIDIPALLY JAVERIA TARUNAM SA-ENGLISH 3/20/1975 8/14/1998 ENGLISH
1575 135 13E 13E0530 DANDEPALLY ZPHS KORVICHELMA VADLAKONDA.SAMPATH SA-ENGLISH 5/1/1972 11/1/2002 ENGLISH
1584 136 13E 13E0558 DANDEPALLY ZPHS REBBANAPALLY MD.SHARFODDIN SA-ENGLISH 1/1/1976 11/23/2005 ENGLISH
1567 137 13E 13E0560 DANDEPALLY ZPHS GUDIREVU B SRINIVAS SA-ENGLISH 6/26/1976 11/23/2005 ENGLISH
1583 138 13E 13E0564 DANDEPALLY ZPHS REBBANAPALLY S.RAJAVARDHAN SA-ENGLISH 5/10/1979 11/23/2005 ENGLISH
1576 139 13E 13E0595 DANDEPALLY ZPHS KORVICHELMA RACHAKOND.SRINIVAS SA-ENGLISH 4/22/1972 3/3/2006 ENGLISH
1614 140 13E 13E0623 DANDEPALLY ZPSS DWARAKA B. UMA SA-ENGLISH 5/5/1979 11/27/2007 ENGLISH
1581 141 15TE 15TE0799 DANDEPALLY ZPHS REBBANAPALLY K.RAVINDER SA-MATHS 5/25/1969 6/15/1995 MATHS
1562 142 15TE 15TE0812 DANDEPALLY ZPHS GUDEM N.KRISHNA MURTHY SA-MATHS 6/2/1976 8/14/1998 MATHS
1552 143 15TE 15TE0813 DANDEPALLY ZPHS DANDEPALLY CH RAMESH SA-MATHS 8/5/1977 8/14/1998 MATHS
1598 144 15TE 15TE0828 DANDEPALLY ZPHS THALLAPET V. SRINIVAS SA-MATHS 7/5/1973 11/14/2000 MATHS
1555 145 15TE 15TE0876 DANDEPALLY ZPHS DANDEPALLY G RAJAVENU SA-MATHS 7/19/1979 1/18/2002 MATHS
1623 146 15TE 15TE0877 DANDEPALLY ZPSS MAMIDIPALLY A.RAMESH SA-MATHS 3/9/1981 1/18/2002 MATHS
1568 147 15TE 15TE0897 DANDEPALLY ZPHS GUDIREVU SD SAYEEDUDDIN SA-MATHS 3/31/1978 10/17/2002 MATHS
1577 148 16TE 16TE0979 DANDEPALLY ZPHS KORVICHELMA KOTTE.CHANDRAMOULI SA-MATHS 6/10/1972 1/31/2009 MATHS
1616 149 16TE 16TE1043 DANDEPALLY ZPSS DWARAKA T. RAJAMOULI SA-MATHS 10/8/1978 1/31/2009 MATHS
1604 150 16TE 16TE1048 DANDEPALLY ZPHS VELGANOOR R.KRISHNA SA-MATHS 7/6/1979 1/31/2009 MATHS
1578 151 16TE 16TE1161 DANDEPALLY ZPHS KORVICHELMA SRIRAMOJU.SATYANARAYANA SA-MATHS 7/6/1975 1/24/2012 MATHS
1582 152 19TE 19TE1191 DANDEPALLY ZPHS REBBANAPALLY L.LACHANNA SA-PHYSCI 6/5/1970 8/14/1998 PHY-SCI
1561 153 19TE 19TE1192 DANDEPALLY ZPHS GUDEM M.VINOD KUMAR SA-PHYSCI 1/1/1976 8/14/1998 PHY-SCI
1622 154 19TE 19TE1195 DANDEPALLY ZPSS MAMIDIPALLY G.V.SWAPNA SA-PHYSCI 7/17/1978 8/14/1998 PHY-SCI
1566 155 19TE 19TE1196 DANDEPALLY ZPHS GUDIREVU S GOVARDHAN REDDY SA-PHYSCI ####### 8/17/1998 PHY-SCI
1554 156 19TE 19TE1198 DANDEPALLY ZPHS DANDEPALLY D THIRUPATHI SA-PHYSCI 12/8/1973 11/13/2000 PHY-SCI
1597 157 19TE 19TE1199 DANDEPALLY ZPHS THALLAPET B. SRINIVAS SA-PHYSCI 9/15/1975 11/13/2000 PHY-SCI
1553 158 19TE 19TE1230 DANDEPALLY ZPHS DANDEPALLY P LACHAIAH SA-PHYSCI 6/16/1975 1/18/2002 PHY-SCI
1591 159 19TE 19TE1235 DANDEPALLY ZPHS REBBANAPALLY A.SATYANARAYANA SA-PHYSCI 5/1/1975 10/17/2002 PHY-SCI
1574 160 19TE 19TE1282 DANDEPALLY ZPHS KORVICHELMA CHINTHAM.RAMAIAH SA-PHYSCI 2/6/1971 11/1/2002 PHY-SCI
1612 161 19TE 19TE1303 DANDEPALLY ZPSS DWARAKA G. SRINIVAS REDDY SA-PHYSCI 1/4/1973 11/1/2002 PHY-SCI
1601 162 19TE 19TE1315 DANDEPALLY ZPHS VELGANOOR V.VENU GOPAL SA-PHYSCI ####### 11/1/2002 PHY-SCI
1573 163 20TE 20TE1396 DANDEPALLY ZPHS KORVICHELMA APPIDI.RAJA REDDY SA-BIOSCI 9/5/1963 2/13/1987 BIO-SCI
1547 164 20TE 20TE1399 DANDEPALLY ZPHS DANDEPALLY P VARALAXMI SA-BIOSCI 2/4/1965 3/2/1989 BIO-SCI
1563 165 20TE 20TE1409 DANDEPALLY ZPHS GUDEM A.MUTHYAM SA-BIOSCI 2/2/1971 6/15/1995 BIO-SCI
1589 166 20TE 20TE1411 DANDEPALLY ZPHS REBBANAPALLY T.MANJULA SA-BIOSCI 1/1/1966 12/20/1996 BIO-SCI
1621 167 20TE 20TE1413 DANDEPALLY ZPSS MAMIDIPALLY Y.HANA MEREENA SA-BIOSCI 10/5/1969 1/29/1997 BIO-SCI
1590 168 20TE 20TE1414 DANDEPALLY ZPHS REBBANAPALLY M.THIRUPATHI SA-BIOSCI 7/12/1970 1/29/1997 BIO-SCI
1594 169 20TE 20TE1464 DANDEPALLY ZPHS THALLAPET S. RAJANNA SA-BIOSCI 1/2/1963 2/12/2002 BIO-SCI
1602 170 20TE 20TE1587 DANDEPALLY ZPHS VELGANOOR G.RAVINDER SA-BIOSCI 7/1/1969 1/31/2009 BIO-SCI
1546 171 21TE 21TE1594 DANDEPALLY ZPHS DANDEPALLY P MANAOHAR SA-SOCIAL 8/14/1962 1/23/1984 SOCIAL
1611 172 21TE 21TE1640 DANDEPALLY ZPHS VELGANOOR K.SRINIVAS SA-SOCIAL 10/7/1974 1/21/2002 SOCIAL
1619 173 21TE 21TE1661 DANDEPALLY ZPSS MAMIDIPALLY N.RAVINDER SA-SOCIAL 9/13/1973 10/17/2002 SOCIAL
1549 174 21TE 21TE1705 DANDEPALLY ZPHS DANDEPALLY M RAJESHWARI SA-SOCIAL ####### 11/23/2005 SOCIAL
1586 175 21TE 21TE1724 DANDEPALLY ZPHS REBBANAPALLY T.DHANALAXMI SA-SOCIAL 6/6/1979 11/27/2007 SOCIAL
1615 176 22TE 22TE1803 DANDEPALLY ZPSS DWARAKA R. RAMESH SA-SOCIAL 5/6/1981 10/17/2009 SOCIAL
1592 177 22TE 22TE1818 DANDEPALLY ZPHS REBBANAPALLY M.SRIDEVI SA-SOCIAL 11/4/1981 10/19/2009 SOCIAL
1605 178 22TE 22TE1821 DANDEPALLY ZPHS VELGANOOR A.NARASIMHULU SA-SOCIAL 5/18/1983 10/19/2009 SOCIAL
1569 179 22TE 22TE1886 DANDEPALLY ZPHS GUDIREVU O GANGARAM SA-SOCIAL 6/4/1983 12/28/2012 SOCIAL
1559 180 22TE 22TE1948 DANDEPALLY ZPHS GUDEM A.JAWAHER SA-SOCIAL 2/2/1968 7/24/2018 SOCIAL
1641 181 01T 01T0053 HAZIPUR ZPSS GADPUR M.SRINIVAS LP-TELUGU 5/21/1971 4/3/2002 TELUGU
1654 182 01T 01T0148 HAZIPUR ZPSS RAPALLY A. SUJATHA RANI LP-TELUGU 6/12/1975 10/17/2009 TELUGU
