| SSC MARCH-2019 INTERNAL MARKS VERIFICATION TEAMS OF KB ASIFABAD | ||||||
| ANNEXURE | ||||||
| Mandal:- Kaaznagar Team -01 | ||||||
| Sl. No. | Name of the teacher | Designation | Place of working | Appointed as | Contact Cell No. | Allotted Schools |
| 1 | J.Devaji | PGHM | ZPSS (New) Kagaznagar | Team leader | 9908748720 | GOVT.H.S. KAGAZNAGAR. |
| 2 | Ch. Mukundam | SA (Hindi) | ZPSS(P.P) Kagaznagar | Team member | 9492540254 | GOVT.H.S.EASGAON.NO.3 |
| 3 | P.Vidyasagar | SA (B-Sci) | ZPSS(B) Kagaznagar | Team member | VIP CONCEPT SCHOOL SIRPUR KAGAZNAGAR | |
| ZPSS GIRLS SIRSILK KAGAZNAGAR | ||||||
| SHISHU MANDIR HS SIRSILK KAGAZNAGAR | ||||||
| FATIMA C.HS.KAGAZNAGAR | ||||||
| BALA BHARATHI HS SIRPUR KAGAZNAGAR | ||||||
| KGBV KAGAZNAGAR | ||||||
| ANWAR URDU HS.KAGAZNAGAR | ||||||
| Team 02 | ||||||
| 1 | P.Srilatha | PGHM | ZPSS(P.P) Kagaznagar | Team leader | 9849663923 | ZPSS CHINTAGUDA-K |
| 2 | G.Sampath Kumar | SA (Eng) | Govt. H.S(old) Kagaznaga | Team member | 9849718771 | VIVEKANADA V.PEETAM HS EASGAON.KZNR |
| 3 | P.Chandrashekar | SA( Math | Govt.HS.(New)Kagaznag | Team member | 9492368313 | IQBAL URDU HS.KAGAZNAGAR |
| SRI.S.S.M.HS.KAGAZNAGAR | ||||||
| ZPSS RASPALLY | ||||||
| VIDYA DHARI H.S.KAGAZNAGAR | ||||||
| ZPSS BHATPALLY | ||||||
| NEHURU C.H.S.KAGAZNAGAR | ||||||
| GOVT. HS RB KAGAZNAGAR | ||||||
| Team 03 | ||||||
| 1 | B.Varalaxmi | PGHM | ZPSS (Girls) Kagaznagar | Team leader | 9441995878 | GOVT.H.S.NEW SIRPUR KAGAZNAGAR |
| 2 | P.Sadanandam | SA(Eng) | Govt. HS Easgoan No.03 | Team member | 9494029697 | GOVT AHS BOYS KAGAZNAGAR |
| 3 | D.Satyanarayana | SA ( SA Social ) | ZPSS Raspally | Team member | 9948443924 | GOVT H.S.EASGAON NO.5. |
| 4 | ZPSS AREGUDA,MP.KAGAZNAGAR | |||||
| 5 | ARUNODAYA V.L.H.S.KAGAZNAGAR | |||||
| 6 | ZPSS GANNARAM | |||||
| 7 | KRISHNAVENI TALENT HS KAGAZNAGAR | |||||
| 8 | ZPSS P.P. SIRPUR KAGAZNAGAR | |||||
| 9 | Goutham Model SchoolKZR | |||||
| Team 04 | ||||||
| 1 | M.Hanmanthu | PGHM | ZPSS Raspally | Team leader | 9441995016 | ZPSS BOYS SIRSILK KAGAZNAGAR(VOC) |
| 2 | D.Ganga Bhavani | SA(Eng) | ZPSS(P.P) Kagaznagar | Team member | 9989721472 | ZPSS GAJJIGUDA MDL.KAGAZNAGAR |
| 3 | G.Ravi shankar | SA (FAC | ZPSS Areguda | Team member | 9490822812 | WINGS HS KAGAZNAGAR |
| SRI VISHWASHANTI KAGAZNAGAR | ||||||
| KERALA HS KAGAZNAGAR | ||||||
| SUPRABATH SCHOOL BALAJINAGAR | ||||||
| SHANTINIKETHAN HS EASGAON MARKET | ||||||
| SRRH SCHOOL NAZRUL NAGAR | ||||||
| BVM HS.KZR | ||||||
| Sd/- | ||||||
| District Educational Officer, | ||||||
| Kumarambheem Asifabad. | ||||||
| SSC MARCH-2019 INTERNAL MARKS VERIFICATION TEAMS OF KB ASIFABAD | ||||||
| ANNEXURE | ||||||
| Mandal: Koutala & Chinthalamanepally Team- 01 | ||||||
| Sl. No. | Name of the teacher | Designation | Place of working | Appointed as | Contact Cell No. | Allotted Schools |
| 1 | G.Hanmanthu | PGHM | ZPSS Gundaipet | Team leader | 9492519410 | GOVT.AHS.MOGADDHAGAD |
| 2 | Y SATYANARAYANARAJU | SA (Eng) | ZPSS Gundaipet | Team member | 9490141594 | ST.JOSEPH.HS.VIJAYANAGARAM |
| 3 | B.Ramhander Rao | SA-Bio-Sci | ZPSS Koutala | Team member | 7569291181 | ZPSS BABASAGAR |
| 4 | ZPSS DABBA | |||||
| 5 | ZPSS GANGAPUR | |||||
| 6 | ZPSS BODAMPALLY, | |||||
| 7 | MAYURI VIDYALAYAM KOUTALA | |||||
| 8 | KGBV KOUTALA | |||||
| 9 | BLOOMING BUDS HIGH SCHOOL | |||||
| 10 | INFANT JESUS SCHOOL E/M | |||||
| Team - 02 | ||||||
| Sl. No. | Name of the teacher | Designation | Place of working | Appointed as | Contact Cell No. | Allotted Schools |
| 1 | V ARUN KUMAR | PGHM | ZPSS Dabba | Team leader | 9885737190 | ZPSS KOWTALA |
| 2 | K SANTHOSHIREKHA | SA (Phy) | ZPSS Koutala | Team member | 8106854953 | GOVT.HS.BABAPUR & GANGAPUR |
| 3 | K.V. Laxman Rao | SA-Eng | ZPSS Dabba | Team member | ZPSS GUNDAIPET | |
| 4 | ZPSS MUTYAMPET. | |||||
| 5 | ZPSS CHINTALA MANEPALLY | |||||
| 6 | GAHS GIRLS BABAPUR | |||||
| 7 | GAHS KAITHINI | |||||
| Sd/- | ||||||
| District Educational Officer, | ||||||
| Kumarambheem Asifabad. | ||||||
| SSC MARCH-2019 INTERNAL MARKS VERIFICATION TEAMS OF KB ASIFABAD | ||||||
| ANNEXURE | ||||||
| Mandal: Asifabad Team -01 | ||||||
| Sl. No. | Name of the teacher | Designation | Place of working | Appointed as | Contact Cell No. | Allotted Schools |
| 1 | M.A Jabbar | PGHM | ZPSS Jankapur Asifabad | Team leader | 9441048858 | ZPSS GIRLS ASIFABAD |
| 2 | Sulochana | SA(Social) | ZPSS Jankapur Asifabad | Team member | 9912912990 | APSWRS JC (BOYS) ASIFABAD |
| 3 | D.Venkateshwar | SA(Eng) | ZPSS Jankapur Asifabad | Team member | 9866645822 | TTWURJC GIRLS ASIFABAD |
| 4 | APTWRS.PTG.KERAMERI AT ASIFABAD | |||||
| 5 | SRI.SSM.HS.ASIFABAD | |||||
| 6 | ZPSS URDU.ASIFABAD | |||||
| 7 | ZPSS BOYS ASIFABAD | |||||
| 8 | ZPSS BURUGUDA,ASIFABAD | |||||
| 9 | GOVT. AHS GIRLS ASIFABAD | |||||
| 10 | HOLY TRINITY HS.ASIFABAD | |||||
| Team 02 | ||||||
| 1 | A.Prameela | PGHM | ZPSS (B) Asifabad | Team leader | 9441605638 | ZPSS JANKAPUR.ASIFABAD |
| 2 | Rama Bindu | SA(Eng) | ZPSS (G) Asifabad | Team member | 9490177559 | ST.JOELS HS (E/M) ASIFABAD |
| 3 | V.Shivacharan | SA (M) | ZPSS ( B) Asifabad | Team member | 9440709814 | SRI VASAVI V.M.H.S.ASIFABAD |
| 4 | ASIFABAD MODEL H.S. ASIFABAD | |||||
| 5 | KGBV ASIFABAD MDL:ASIFABAD | |||||
| 6 | GAHS BOYS ASIFABAD | |||||
| 7 | ST MARRY HS JANKAPUR | |||||
| 8 | SRI VASAVI HS E/M ASIFABAD | |||||
| 9 | TS MODEL SCHOOL & JR.COLLEGE ASIFABAD | |||||
| 10 | Revathi HS Asifabad | |||||
| Sd/- | ||||||
| District Educational Officer, | ||||||
| Kumarambheem Asifabad. | ||||||
| SSC MARCH-2019 INTERNAL MARKS VERIFICATION TEAMS OF KB ASIFABAD | ||||||
| ANNEXURE | ||||||
| Mandal: Bejjur & Penchikalpet Team | ||||||
| Sl. No. | Name of the teacher | Designation | Place of working | Appointed as | Contact Cell No. | Allotted Schools |
| 1 | T.Ramesh Babu | PGHM | ZPSS SALUGUPALLY | Team leader | 9441069501 | GOVT. AHS. SALUGUPALLI |
| 2 | Md. Shabnam farooqu | SA(Eng) | ZPSS Chedwai | Team member | 9494940825 | ZPSS BEJJUR |
| 3 | G.Yadagiri | SA(Py.Sci) | ZPSS Penchikalpet | Team member | 9492368289 | GOVT. AHS GIRLS, KUNTALAMANEPALLI |
| KGBV BEJJUR | ||||||
| ZPSS SALUGUPALLY | ||||||
| GAHS GIRLS BEJJUR | ||||||
| GAHS SOMINI | ||||||
| ZPSS PENCHIKAL PET | ||||||
| ZPSS CHEDVAI, | ||||||
| GOVT AHS YELLURU | ||||||
| Sd/- | ||||||
| District Educational Officer, | ||||||
| Kumarambheem Asifabad. | ||||||
| SSC MARCH-2019 INTERNAL MARKS VERIFICATION TEAMS OF KB ASIFABAD | ||||||
| ANNEXURE | ||||||
| Mandal: Dahegaon Team -I | ||||||
| Sl. No. | Name of the teacher | Designation | Place of working | Appointed as | Contact Cell No. | Allotted Schools |
| 1 | Abdul Lateef | SA-M(FAC HM) | ZPSS Raspally | Team leader | 9603994141 | GOVT. HS DEHEGAON |
| 2 | J.Sathiah | SA-Eng FAC HM | ZPSS Ityala | Team member | 9908303618 | ZPSS KUNCHAVELLY |
| 3 | A.Chandu | SA-Phy | Govt. HS Dahegaon | Team member | 9948683360 | ZPSS BIBRA |
| 4 | ZPSS ITYAL | |||||
| 5 | ZPSS CHINNARASPALLY | |||||
| 6 | KGBV.DEHEGAON | |||||
| 7 | GAHS KALWADA | |||||
| Sd/- | ||||||
| District Educational Officer, | ||||||
| Kumarambheem Asifabad. | ||||||
| SSC MARCH-2019 INTERNAL MARKS VERIFICATION TEAMS OF KB ASIFABAD | ||||||
| ANNEXURE | ||||||
| Mandal: Jainoor Team | ||||||
| Sl. No. | Name of the teacher | Designation | Place of working | Appointed as | Contact Cell No. | Allotted Schools |
| 1 | J.Ramesh | PGHM | zpss Jainoor | Team leader | 9490002165 | GOVT AHS POCHAMLODDI |
| 2 | T.Gajanand | SA-Eng | Govt.AHS (G)Jainoor | Team member | 9440717557 | GOVT AHS MARLAWAI |
| 3 | R.Shailander | SA-Maths | Govt.AHS ( B) Marlawai | Team member | 9441069400 | ZPSS JAINOOR |
| 4 | GULSAN HS JAINOOR | |||||
| 5 | GOVT. AHS (G) RASIMETTA | |||||
| 6 | GOVT.AHS(G)JAINOOR | |||||
| 7 | KGBV JAINOOR | |||||
| 8 | GOVT AHS PATNAPOOR | |||||
| 9 | GOVT AHS PANAPATAR | |||||
| Sd/- | ||||||
| District Educational Officer, | ||||||
| Kumarambheem Asifabad. | ||||||
| SSC MARCH-2019 INTERNAL MARKS VERIFICATION TEAMS OF KB ASIFABAD | ||||||
| ANNEXURE | ||||||
| Mandal: Kerameri Team | ||||||
| Sl. No. | Name of the teacher | Designation | Place of working | Appointed as | Contact Cell No. | Allotted Schools |
| 1 | Ade Prakash | PGHM | ZPSS Kerameri | Team leader | 9440422682 | GOVT. TW AHS MODI |
| 2 | A.Kailash | SA-Hindi | Govt.AHS (B) Anarpelly | Team member | 9505712875 | ZPSS KERAMERI |
| 3 | N.Ramesh | SA PS(FAC HM) | ZPSS Goyagaon | Team member | 9441711832 | GOVT. AHS ANARPALLY |
| 4 | ZPSS GOYAGAON MDL.KERAMERI | |||||
| 5 | ZPSS JHARI, KERAMERI | |||||
| 6 | KGBV MODI | |||||
| 7 | GOVT AHS RAMJIGUDA | |||||
| 8 | GOVT AHS KERAMERI | |||||
| 9 | Navodaya Vidyalayam | |||||
| Sd/- | ||||||
| District Educational Officer, | ||||||
| Kumarambheem Asifabad. | ||||||
| SSC MARCH-2019 INTERNAL MARKS VERIFICATION TEAMS OF KB ASIFABAD | ||||||
| ANNEXURE | ||||||
| Mandal: Rebbena Team | ||||||
| Sl. No. | Name of the teacher | Designation | Place of working | Appointed as | Contact Cell No. | Allotted Schools |
| 1 | Ch.Swarnalatha | PGHM | ZPSS Rebbena | Team leader | 9959365852 | ZPSS REBBENA |
| 2 | Satyanarayana Murt | SA(Eng) | ZPSS Nambala | Team member | 8985209588 | SC.HS.GOLETI TOWNSHIP |
| 3 | T.Praveen | SA-Maths | ZPSS Navegaon | Team member | 9494580195 | ANNA PURNA V.N. HS REBBENA |
| 4 | ZPSS NAVEGAON | |||||
| 5 | VISHWASHANTI VIDYALAYAM HS.REBBENA | |||||
| 6 | SAI VIDYALAYAM HS GOLETI TOWNSHIP | |||||
| 7 | ZPSS TUNGEDA | |||||
| 8 | ZPSS NAMBAL | |||||
| 9 | ZPSS TAKKALAPALLI | |||||
| 10 | ZPSS GANGAPUR MDL.REBBENA | |||||
| 11 | KGBV REBBENA | |||||
| 12 | GAHS GOLETI | |||||
| Sd/- | ||||||
| District Educational Officer, | ||||||
| Kumarambheem Asifabad. | ||||||
| SSC MARCH-2019 INTERNAL MARKS VERIFICATION TEAMS OF KB ASIFABAD | ||||||
| ANNEXURE | ||||||
| Mandal: Sirpur-T Team | ||||||
| Sl. No. | Name of the teacher | Designation | Place of working | Appointed as | Contact Cell No. | Allotted Schools |
| 1 | Ch.Satyanarayana | PGHM | ZPSS Vempally | Team leader | 9542259001 | ZPSS SIRPUR-T (VOC) |
| 2 | S.Sri laxmi | SA (Eng) | ZPSS Lonavelly | Team member | 9490706674 | ZPSS LONAVELLY |
| 3 | K.Vijaya Laxmi | SA (Math | ZPSS Sirpur-T | Team member | 9493535122 | TSWRS (B) SIRPUR-T |
| 4 | GOVT.AHS.GIRLS SIRPUR-T | |||||
| 5 | TSWRS JC (GIRLS) DPIP SIRPUR-T | |||||
| 6 | GAHS (B)SIRPUR-T | |||||
| 7 | ZPSS VEMPALLY | |||||
| 8 | KGBV SIRPUR-T | |||||
| 9 | EDEN GARDEN HS SIRPUR-T | |||||
| Sd/- | ||||||
| District Educational Officer, | ||||||
| Kumarambheem Asifabad. | ||||||
| SSC MARCH-2019 INTERNAL MARKS VERIFICATION TEAMS OF KB ASIFABAD | ||||||
| ANNEXURE | ||||||
| Mandal: Sirpur-U & Lingapur Team | ||||||
| Sl. No. | Name of the teacher | Designation | Place of working | Appointed as | Contact Cell No. | Allotted Schools |
| 1 | K.Sudhakar | PGHM | ZPSS Lingapur | Team leader | 9492970117 | GOVT.AHS.KOHINOOR |
| 2 | J.Prakash | SA (Hindi) | GAHS (G )Mahagaon | Team member | 9492370428 | ZPSS SIRPUR-U |
| 3 | P.Tulasiram | SA (Social) FAC HM | ZPSS Sirpur-U | Team member | 9441394431 | GOVT. AHS (G) MAHAGAON |
| 4 | KGBV SIRPUR-U | |||||
| 5 | GOVT AHS PANGIDI | |||||
| 6 | ZPSS LINGAPUR | |||||
| 7 | GOVT AHS KANCHANPALLY | |||||
| Sd/- | ||||||
| District Educational Officer, | ||||||
| Kumarambheem Asifabad. | ||||||
| SSC MARCH-2019 INTERNAL MARKS VERIFICATION TEAMS OF KB ASIFABAD | ||||||
| ANNEXURE | ||||||
| Mandal: Thiryani Team | ||||||
| Sl. No. | Name of the teacher | Designation | Place of working | Appointed as | Contact Cell No. | Allotted Schools |
| 1 | S.Ramu | PGHM | ZPSS Thiryani | Team leader | 9440033262 | GOVT.AHS.GINNEDHARI |
| 2 | Kanka Karnu | SA-Tel | Govt. AHS Thiryani | Team member | 9493535549 | GOVT. AHS ROMPALLY (DEGRADED) |
| 3 | Ch.Srinivas | SA-Math | ZPSS Thiryani | Team member | ZPSS TIRYNAI | |
| 4 | GOVT.AHS.TIRYANI | |||||
| 5 | KGBV THIRYANI | |||||
| 6 | GAHS GILRS MANIKYAPUR | |||||
| 7 | GAHS PANGIDIMADRA | |||||
| Sd/- | ||||||
| District Educational Officer, | ||||||
| Kumarambheem Asifabad. | ||||||
| SSC MARCH-2019 INTERNAL MARKS VERIFICATION TEAMS OF KB ASIFABAD | ||||||
| ANNEXURE | ||||||
| Mandal: Wankidi Team | ||||||
| Sl. No. | Name of the teacher | Designation | Place of working | Appointed as | Contact Cell No. | Allotted Schools |
| 1 | R.Subhash | PGHM | ZPSS Indhani | Team leader | 9440789360 | ZPSS WANKIDI |
| 2 | G.Vaman Rao | SA-Eng | ZPSS Wankidi | Team member | 9989732163 | GOVT AHS.BAMBARA |
| 3 | D.Srinivas | SA-Math | Govt.AHS (B) Thiryani | Team member | 9494029856 | ZPSS KHIRIDI |
| 4 | KGBV WANKIDI | |||||
| 5 | ZPSS INDHANI, MDL.WANKIDI | |||||
| 6 | GAHS GIRLS WANKIDI | |||||
| Sd/- | ||||||
| District Educational Officer, | ||||||
| Kumarambheem Asifabad. | ||||||
| SSC MARCH-2019 INTERNAL MARKS VERIFICATION TEAMS OF KB ASIFABAD | ||||||
| ANNEXURE | ||||||
| Urdu Team | ||||||
| Sl. No. | Name of the teacher | Designation | Place of working | Appointed as | Contact Cell No. | Allotted Schools |
| 1 | Khaja Nijamuddin Ahemad | SA (Maths) FAC HM | Govt. HS R.B. Urdu Kagaznagar | Team leader | 9441030071 | ZPSS U/M Asifabad |
| 2 | Md. Azeemuddin | SA (Urdu | Govt. HS (old) Kagaznagar | Team member | ZPSS U/M Jari Mandal: Kerameri. | |
| 3 | Syed Mazar Hussai | SA (M)FAC HM) | ZPSS Sirpur-T | Team member | 8886149091 | Govt. HS RB U/M Asifabad |
| 4 | Govt.HS Old Kagaznagar | |||||
| 5 | Iqbal Urdu HS Kagaznagar | |||||
| 6 | Anwar Urdu HS Kagaznagar | |||||
| ZPSS Sirpur-T | ||||||
| Sd/- | ||||||
| District Educational Officer, | ||||||
| Kumarambheem Asifabad. | ||||||
| SSC MARCH-2019 INTERNAL MARKS VERIFICATION TEAMS OF KB ASIFABAD | ||||||
| ANNEXURE | ||||||
| Hindi Team | ||||||
| Sl. No. | Name of the teacher | Designation | Place of working | Appointed as | Contact Cell No. | Allotted Schools |
| 1 | Kalidas Mandal | SA Social (FAC HM ) | GOVT H.S.EASGAON NO.5. Kagaznagar | Team leader | 9701197966 | GOVT H.S.EASGAON NO.3 Kagaznagar |
| 2 | Tapan Kumar Roy | SA Bio-Sci (FAC HM ) | GOVT H.S.EASGAON NO.3 Kagaznagar | Team member | 9676959940 | GOVT H.S.EASGAON NO.5. Kagaznagar |
| 3 | Team member | GOVT.HS BABAPUR GANGAPUR CHINTHALAMANEPALLY | ||||
| Sd/- | ||||||
| District Educational Officer, | ||||||
| Kumarambheem Asifabad. | ||||||
LATEST NEWS
Search This Blog
deoasfad1
Saturday, 16 February 2019
KUMRAMBHEEM- SSC FA RECORDS VERIFICATION ( FEB-2019 )TEAMS OF ALL MANDALS AND MEDIUMS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment