LATEST NEWS
Search This Blog
deoasfad1
Saturday, 23 February 2019
Mancherial-District Regularisation of services of certain teachers-certain information called
PROJECT OFFICER, SSA MANCHERIAL
(Present: Sri. M.A. Rasheed M.Sc, M.A, M.Ed., M.Phil.)
Rc.No.B2/556/2019
Dated: 19.02.2019
APESS - Regularization of services of cadre of SGT/PET/TP/HP to the
following certain teachers information called for Reg.
Sub:
Intelligence Department Telangana, Hyderabad ID.No.
1416-1518/V2/T.S/N/2018, Dt: 05.02.2019
Ref:
The Mandal Educational Officer/Head Master is here by informed that the
verification of character and antecedent of the teachers mentioned in the annexure
appended to these proceedings were received to this office from the Intelligence
Department Telangana, Hyderabad.
Therefore, the Mandal Educational Officers/Head Masters concerned are
requested to submit the proposals for Regularization of services of the teachers along
with Original Service Registers and the following certificates of 1.Non Availment of EOL
2. Service Satisfactory certificates 3. No Criminal Cases Pending certificate 4
Declaration-1 5. Declaration-2 in (2) sets to this office for taking further action in the
matter. Annexure is enclosed.
2.
Sd/-
District Educational Officer &
Ex Officio, Project Officer,
SSA Mancherial.
To
The Mandal Educational Officer
Copy to Head Master concernerd
Superintendent TÄ°TAP
B2/2016
ANNEXURE
SL. NO. |NAME OF THE CANDITATE
|DESIGNATION
!PLA CE OF woRKING
MANCHERIAL-LIST OF CS AND DOS FOR SSC MARCH 2019 EXAMINATIONS
S.S.C. PUBLIC EXAMINATIONS MARCH 2019 | ||||||||
MOBILE NUMBERS OF C.S./ D.O/ A.D.O/"C" CATEGORY CUSTODIANS IN MANCHERIAL DISTRICT | ||||||||
SlNo | CENTRE NO | NAME OF THE CENTRE | NAME OF THE CHIEF SUPERINTENDENT & ADDRESS | MOBILE NO | NAME OF THE DEPORTMENTAL OFFICER & ADDRESS | MOBILE NO | NAME OF THE ADDITIONAL D.O./ C CATEGORY CENTRE CUSTODIAN & ADDRESS | MOBILE NO |
1 | 03001 | Govt.AHS,Jannaram | C.VENKATESHWAR RAO H.M GAHS,JANNARAM (JOINT CUSTODIAN) |
9441485267 | S PRAMOD KUMAR SA ZPHS DANDEPALLYDANDEPALLY | 9989663190 | ||
2 | 03002 | ZPSS(G) Jannaram | M. Padmaja, GHM ZPSS (G) Jannaram |
9441405164 | N NARSAIAH SA ZPHS DANDEPALLYDANDEPALLY | 9989693360 | ||
3 | 03003 | ZPSS(B) Jannaram(VOC) | K. Janardhan FAC H.M ZPSS(B) Jannaram (CUSTODIAN) | 8978047067 | S. Rajanna, S.A ZPSS Tallapet Mdl:DANDEPALLY |
9912812952 | ||
4 | 03004 | GJC,Jannaram | L. Gayithri, GHM ZPSS Velganoor Mdl: Dandepally |
9949431849 | A. Raja Reddy, SA ZPSS Korevechelma Mdl: Dandepally |
9908710073 | ||
5 | 03007 | Primary School SC Nelkivenkatapur | J.PRABHAKAR H.M ZPSS Kalamadugu Mdl:JANNARAM | 9491560338 | M. Shyam Rao FAC H.M
GAHS (G) Kawal MDL:Jannaram |
9441628680 | ||
6 | 03005 | ZPSS Dandepally Centre(A) | B.PANDURANGAPPA H.M ZPSS,Dandepally (CUSTODIAN) | 7382621611 | Md.HABEEBUDDIN H.M ZPSS,Kamanpally Mdl:Jannaram | 9494008561 | ||
7 | 03006 | ZPSS Dandepally Centre(B) | D.CHINNAIAH H.M ZPPS,Rampur Mdl:Jannaram | 9441712005 | B.RAJU H.M ZPSS,Indanpally
(JOINT CUSTODIAN) |
9494026421 | ||
8 | 03012 | ZPSS(G)LUXETTIPET Centre(B) | Ch. Jaya pradha, H.M ZPSS,Dwarakha Man:Dandepally | 9949763558 | N.RAVINDER SA ZPSS MAMIDIPALLYDANDEPALLY | 9490434680 | ||
9 | 03009 | MAHATMA JYOTHIBHA PULE PS CWRS)LUXETTIPET | V. Bula Rani Principal MJB BC WRS Luxttipet | 8978552676 | K. Neeleshkumar, S.A ZPSS,Dwaraka Man:Dandepally | 9705396200 | ||
10 | 03010 | TSSWR(G) LUXETTIPET Centre(A) | M.Mamatha PGT, TSWS (G) Luxettipet | 9676064088 | M.VINOD KUMAR S.A ZPSS,Dandepally Man:Dandepally | 9949943080 | ||
11 | 03011 | TSSWR(G) LUXETTIPET Centre(B) | M.MOULI H.M ZPSS,Rebbenapally Mdl:Dandepally (JOINT CUSTODIAN) | 9441086795 | K. Srinivas, S.A ZPSS
Velganoor Mdl: Dandepally |
9989025969 | ||
12 | 03008 | ZPSS(G) LUXTTIPET CENTRE(A) | G. Yeshodhara, H.M ZPPS(G) Luxettipet Man:Luxettipet (CUSTODIAN) | 7702506697 | K.RAVINDER SA ZPHS REBBANAPALLYDANDEPALLY | 9441617549 | ||
13 | 03014 | ZPSS,RAPALLY | S.Mangala, S.A ZPSS,Rapally (JOINT CUSTODIAN) | 9441702026 | S.SUDARSAN SA ZPSS GADPURHAZIPUR | 9849370385 | ||
14 | 03013 | ZPSS,SABBEPALLY | N.R. Padmaja S.A ZPSS,Sabbepally Man:Hazipur | 9494308144 | V.RAJASHEKAR SA ZPSS MULKALLAHAZIPUR | 9949943096 | ||
15 | 03023 | ZPSS(B) MANCHERIAL CENTRE(A) | A.VENUGOPAL SA ZPSS(B) Mancherial (JOINT CUSTODIAN-1) | 9959290834 | M.RAJU SA ZPSS (B) LXPT | |||
16 | 03017 | TSMA ,MANCHERIAL | D. Rajesham Goud, GHM ZPSS Sitharampally Man:Naspur | 9652072505 | G.RAMANNA SA ZPSS ITIKYAL | |||
17 | 03015 | GHS ,GARMILLA MANCHERIAL | V.S.V. Malavi Devi FAC H.M
GHS Garmilla, Mancherial(CUSTODIAN-1) |
9866043010 | S. Srinivas S.A ZPSS Sabepally | 9490140958 | ||
18 | 03019 | GHS,OLD MANCHERIAL | P. Sathyanarayna S.A GHS Old Mancherial (JOINT CUSTODIAN-2) |
9493433090 | Y.NAGENDAR,S.A.ZPSS DONABANDA | 9441602778 | ||
19 | 03018 | R.B.H.V MANCHERIAL CENTRE(A) | V.SUDHARANI H.M ZPSS Naspur | 9849854892 | N.BUCHANNA AHS LUXETTIPET | |||
20 | 03020 | R.B.H.V MANCHERIAL CENTRE(B) | G.HANMANDLU H.M ZPSS,Donabanda (CUSTODIAN-2) | 9866231350 | M. Rajkumar, GHM ZPSS Gadpur Mdl: Mancherial |
9492136037 | ||
21 | 03016 | ZPSS(G) MANCHERIAL | A.SHARADA H.M ZPSS(G) Mancherial | 7382621448 | R. Ravi, S.A ZPSS,Naspur | 9676760484 | ||
22 | 03021 | GHS ,CINEMAWADA MANCHERIAL | M. Srinivas, S.A GHS Cinemawada | 9989684563 | G.RAJANNA S.A ZPSS,Tegalpahad | 9849683334 | ||
23 | 03022 | GHS,CHENNUR ROAD MANCHERIAL | Venkateshwar GHM GHS Chennur Road |
K. Sudha, S.A ZPSS,Tegalpahad | 9492144284 | |||
24 | 03025 | ZPSS,TEGALPAHAD | K. Ramanna,G.H.M ZPSSS TEEGAL PAHAD Mandal HAJIPUR (CUSTODIAN) | 9490375976 | B.ASHOK S.A GHS,Chennur Road,MNCL | 9490137578 | ||
25 | 03026 | SCPS ,CCC NASPUR | B. Ganapathi Reddy, GHM
ZPSS Mulkala (JOINT CUSTODIAN) |
9440957396 | G. Yogeshwar, S.A ZPSS (B) Mancherial | 7386239847 | ||
26 | 03024 | SCHS,CCC NASPUR | S.SANGEETHA S.A. GARMILLA | 9912868047 | B. Ramesh, S.A.(Bio.Sci) ZPSS Mancherial | 9676985952 | ||
27 | 03027 | ZPSS,JAIPUR | V.RADHA KRISHNA H.M Bhemaram (CUSTODIAN) | 9490141044 | K. Rajeshwrai, GHM ZPSS Suddala (JOINT CUSTODIAN) |
9490973084 | ||
28 | 03028 | ZPSS,BHEEMARAM | ALIS MADHURYA H.M ZPSS Jaipur (CUSTODIAN) | 9849684706 | E.RADHIKA H.M ZPSS,Pownoor (JOINT CUSTODIAN) | 9849538709 | ||
29 | 03029 | ZPSS,INDARAM | D.ANURADHA H.M ZPSS,Shetpally Jaipur | 9618961184 | M. DathuMurthy GHM ZPSS Narsinghapur(B) Mdl: Bheemaram | 9603798879 | B.SRIDHER REDDY SA ZPSS MUDIGUNTA | |
30 | 03030 | ZPSS(G) T.M CHENNUR | C.MALLAREDDY H.M ZPSS(G) Chennur (CUSTODIAN) | 9948343200 | R. Satya Reddy, FAC HM ZPSS Mallampet Mdl: Kotapally | 9963536970 | ||
31 | 03031 | GHS ,CHENNUR | K. Vinod Kumar FAC H.M GHS Chennur Man:Chennur | S. Surender FAC HM ZPSS Annaram, Mdo: Kotapally (JOINT CUSTODIAN) | 9866319356 | |||
32 | 03032 | GJC ,CHENNUR | P. Chandra Shekar Reddy H.M FAC ZPSS Nakalpally, Mdl : Kotapally | 9440722818 | P. Venkateshwar, FAC HM ZPSS Parpelly Man:Kotapally | |||
33 | 03034 | GAHS,KOTAPALLY Man:Kotapally | K. Chowdari, G. H.M ZPSS Pokkur Man:Chennur (CUSTODIAN) | B. Narender Reddy, S.A ZPSS VEMANAPALLY | 9908288650 | |||
34 | 03033 | ZPSS,KOTAPALLY | B. Laxmi Narayana FAC H.M ZPSS Kotapally Man:Kotapally | Sambashiva Rao FAC HM ZPSS Neelwai, (JOINT CUSTODIAN) |
||||
35 | 03036 | SCHS,KALYANIKHANI | Y.SATYANARAYANA,HM ZPSS ACHALAPUR | 9963041823 | S NARSIMHACHARYULU SA ZPHS PONNARAMMANDAMARRI | 9490917934 | ||
36 | 03037 | ZPSS(B) MANDAMARRY | K.PADMAVATHI H.M ZPSS (B) Mandamarry (CUSTODIAN) | 9553100100 | S HEMA DEVI SA ZPHS GIRSL RAMAKRISHNAPURMANDAMARRI | 9849641901 | ||
37 | 03035 | CARMEL CONVENT HIGH SCHOOL,KALYANIKHANI | K.DAMODHAR REDDY S.A ZPSS(B) RKP Man:Mandamarry | 9989132325 | CH. Srinivas S.A ZPSS Lambadithanda Man:Kasipet | 9441125092 | ||
38 | 03038 | ZPSS(B) R.K.PUR | L.SUDHAKAR H.M ZPSS(B) RKP Man:Mandamarry (CUSTODIAN) | 9440931891 | P. Ramesh, S.A ZPSS(B) Mandamarry | |||
39 | 03039 | ZPSS(G) RKP | P.RAJYALAXMI H.M ZPSS(G) RKPUR Man :Mandamarry (JOINT CUSTODIAN) | 9849641901 | M.VENKATESHWAR RAO S.A ZPSS(B) Mandamarry | 9059884982 | ||
40 | 03040 | ZPSS,KASIPET | R. Shylaja GAHS Devapur, GHM Mdl: Kasipet (CUSTODIAN) | 9704018838 | K. Suresh, SA ZPSS Dharmaraopet Man:Kasipet | 7013350635 | ||
41 | 03041 | CARMEL HIGH SCHOOL,DEVAPUR | RAFIA RAHANA H.M ZPSS KASIPET (JOINT CUSTODIAN) |
9866074454 | R. Gopal, FAC HM, GAHS Regulaguda Mdl: Kasipet | 9440088962 | ||
42 | 03042 | GAHS,MALKEPALLY | K.KRISHNA BHASKAR H.M ZPSS,DEVAPUR | 9493257235 | K. Srinivas, SA ZPSS Lambadithanda Mandal: Kasipet |
B.RAVI,P.D.II ZPSS KASIPET ( C-Centre Custodian) | 9490919110 | |
43 | 03047 | ZPSS(TB) BELLAMPALLY | M.SRINIVAS H.M ZPSS(TB) BELLAMPALLY | 9963989729 | T.SUDHAKER REDDY SA ZPSS THANGALLAPALLI,TANDUR | |||
44 | 03044 | ZPSS(G) BELLAMPALLY | M.PADMASRI H.M ZPSS(G) Bellampally | 9941171973 | K.RAMESH SA ZPSS BOGUDAGUDEM, KANNEPALLY | |||
45 | 03045 | CSI HIGH SCHOOL,BELLAMPALLY | S.MALLESHAM H.M ZPSS,Rechini (JOINT CUSTODIAN) | 9440967015 | PURUSHOTHAM.M SA ZPSS TANDUR | |||
46 | 03048 | GHS,BELLAMPALLY | G.RAGHUBABU H.M ZPSS,Janakapur Man:Bheemini | 9441540987 | S.RAM MURTHY SA ZPSS NENNEL | |||
47 | 03043 | ZPSS,BAZARAREA BELLAMPALLY | M.BHARATHI H.M ZPSS,Bazar Area Bellampally | 8019677216 | D.SHIREESHA SA ZPSS TANDUR | |||
48 | 03046 | ZPSS INCL NO:2 BELLAMPALLY | R.DEVANANDAM H.M ZPSS INC NO 2 Belampally (CUSTODIAN) | 9704709705 | E.MADHAVI,S.A.SOCIAL ZPSS RECHINI | 9499392191 | ||
49 | 03049 | ZPSS,NENNAL | M.SANJEEV H.M ZPSS Kaneepally (CUSTODIAN) | 9866233828 | S.VENU GOPAL RAO H.M ZPSS,Bogudaghudem (JOINT CUSTODIAN) | 9493313761 | ||
50 | 03050 | ZPSS,BHEEMINI | S.LINGAIAH H.M ZPSS Mailaram Man:Nennal (CUSTODIAN) | 9440385798 | N. Raji Reddy, S.A. ZPSS Bazar Area, Mdl: Bellampally(JOINT CUSTODIAN) | |||
51 | 03052 | ZPSS U/MTANDUR | G. Shylaja, GH.M ZPSS Akenpally, Mdl Bellampally | 9.4415E+10 | E.VENKATESHWER RAO SA ZPSS CHANDRAVELLI BELLAMPALLI | |||
52 | 03051 | ZPSS TANDUR | T. Madhukar, GHM ZPSS Uddu Medium Bellampally (CUSTODIAN) | A.SHANKER SA ZPSS ( BA) BELLAMPALLI | ||||
53 | 03053 | GAHS ,KASHNEPALLY Man:VEMANPALLY | Y. Vaman Murthy, G H.M ZPSS N P Wada, Chennur Mdl:Chennur CUSTODIAN) |
G.BAPU H.M ZPSS Devulawada (K) Man:Kotapally (JOINT CUSTODIAN) | 9959190327 | Javid Khan, FAC HM, ZPSS Sirsa Mdl: Kotapally (C-Center Cusodian) |
||
54 | 03056 | GHS, LUXETTIPET | T.Ramesh,GHM, ZPSS (B) Luxettipet | 9989560292 | NAUSHEEM FATHIMA S.A GHS,Luxettipet | 9490107046 | ||
55 | 03054 | ZPHS KANNEPALLY | K.NARAYANA HM ZPSS NENNEL | G.SHANKER SA ZPSS INCLINE -2 | 8008061981 | |||
56 | 03057 | ZPSS(B) MANCHERIAL CENTRE(B) (PVT) | G.RAJA GOPAL HM ZPSS JENDA VENKATAPUR | Y. Veerashankar, S.A ZPSS Mulkala | 9848658211 | |||
57 | 03059 | ZPSS U/M CHENNUR (PVT) | N. Vijayalaxmi, GHM ZPSS (G) U/M Chennur | V. Shobha Rani, GHM ZPSS Asnad, Mdl:Chennur | ||||
58 | 03060 | TSWRS JC (B) TALLAGURIJALA ROAD BELLAMPALLY(PVT) | SAIDULU PPL TSWRS(B) Bellampally | 7680906132 | D.SRINIVAS H.M ZPSS Chandravelly Bellampally | 9492968239 | ||
59 | 03058 | ZPSS (G) Mancherial (PVT) | B. Shankar Goud, SA GHS Bellampally | D. Vikram Rao, SA ZPSS Incline 2 Bellampally | ||||
DISTRICT EDUCATIONAL OFFICER | ||||||||
MANCHERIAL DISTRICT | ||||||||
Friday, 22 February 2019
Mancherial- Upgradation of language pandits and PETs
PROCEEDINGS OF THE DISTRICT EDUCATIONAL OFFICER AND EX- OFFICIO
PROJECT OFFICER, SSA MANCHERIAL
(Present: Sri. M.A. Rasheed M.Sc., M.A., M.Ed., M.Phil.)
Dt: 20.02.2019.
Upgradation of 6143 posts of Language Pandits (LPTs) as
Rc.No.B1/275/2019
Sub: School Education
School Assistant (Languages) and 802 posts of Physical Education Teachers
(PETs) as School Assistant (Physical Education) working in MPUPS Zilla
Parishad/Government High Schools in the pay scale of 28940-78910 in the
Revised Pay Scales, 2015-instructions-Issued-Reg
Ref: 1.G.O Ms. No.17 Finance (HRMI) Department, Dated.03.02.2017
2. G.O Ms. No.18 Finance (HRM.II) Department, Dated.03.02.2017
3. DSE,TS Hyderabad letter No.215/Ser-ll1/2015, Dated 31.01.19 & 07.02.19.
4. G.0 Ms. No.15, Din (HRM.II) Dept., Dated.16.02.2019
5. Government Memo No.671/Ser.ll/A 1/2019, Dated.16.02.2019
6. DSE, TS Hyderabad Procs.Rce.No. 215/Ser-111/2015, Dated.17.02.2019
7. DSE, TS Hyderabad Procs.Re.No. 215/Ser-l11/2015, Dated. 18.02.2019
8. DSE, TS Hyderabad Procs.Re.No. 215/Ser-1/2015, Dated. 20.02.2019
All the Head Masters of the High Schools (Government/Local Body) and Mandal Educational
Officers in the District are hereby informed that, the Director of School Education, Telangana
Hyderabad vide reference 8th read above has informed that, the Government of Telangana,
Hyderabad have issued orders vide reference 1st and 2nd cited read above for Upgradation of 2487
Post of Language Pandits as School Assistant Languages) and 1047 Posts of Physical Education
Teachers as School Assistant (Physical Education) in the State.
Further, t is informed that, the Government of Telangana, Hyderabad have issued orders
vide reference 4th and 5th cited for Upgradation of 6143 posts of Language Pandits (LPTs) as School
Assistant (Languages) and 802 posts of Physical Education Teachers (PETs) as School Assistant
(Physical Education) working in MPUPS Zilla Parishad/ Government High Schools in the pay scale of
28940-78910 in the Revised Pay Scales, 2015
Further, the Director of School Education, Telangana Hyderabad also instructed to claim the
salaries of LPs and PETs accordingly in the posts now upgraded.
Therefore, a the Mandal Educatonal officers and Head Masters of High Schools in
Mancherial District are instructed to verify the eligibility of LPs and PETs to the upgraded post and
claim their salaries in the posts now upgraded
Further, instructed that, if any lapses found i.e., ineligible candidates allowed in to the scale
of upgraded post, the concerned drawing and disbursing officers will be held responsible and futher
disciplinary action will be taken against the defaulters.
Sd/- M.A. Rasheed
District Educational Officer &
Ex Officio, Project Officer,
SSA Mancherial.
Receipt of these proceedings should be acknowledged.
The Mandal Educatonal officers, Mancherial District.
The Head Masters of the High Schools Mancherial District.
Copy to the concerned DTO/STO, Mancherial District.
Copy submitted to the Regional Joint Director of School Education, Warangal for information
Copy submitted to Director of School Education, Telangana Hyderabad for favor of kind information.
Superintendent
B1 section/2016
Page 672