INSPIRE SELECTION LIST 2017-18 KUMARAM BHEEM ASIFABAD DIST | ||||||||||
Sl.No. | MANDAL | SCHOOL NAM | STUDENT NAM | FATHER NAM | CLASS | M/F | CAST | ADDRESS | MOBILE | TOPIC NAME |
1 | Asifabad | AHS BOYS ASIFABAD | SOYAM VIJAY KUMAR | SOYAM SAKARAM | 6 | M | ST | HEAD MASTER AHS BOYS ASIFABAD DIST.ADILBAD | 9652430905 | FRIDGE WITHOUT ELECTRICITY |
2 | Asifabad | MPUPS EDULAWADA | M.Archana | Ramesh | 6 | M | OBC | POST VILLAGE EDULAWADA MANDAL ASIFABAD | 9550063198 | MASQUITO TRAP |
3 | Asifabad | ZPSS SALAGUPALLE | M.SRIDHAR | MARAIAH | 6 | M | SC | ZPSS SALGUPALLE,MDL.BEJJUR, DIST.ADILABAD | 9440445372 | Instrument helped to save Victims from dangerous |
4 | Asifabad | ANWAR URDU HS, W.No.15, KZNR | NAHEDA TABASSUM | MOHD TAJ | 6 | F | OBC | NEHRU COLONY, NEAR TIRANDAZ TALKIES, SIRPUR KAGHAZNAGAR | 9052820165 | WATER CYCLE |
5 | Asifabad | ZPSS THIRYANI | A PRAVEEN KUMAR | NEELAIAH | 6 | M | OBC | VIL.THIRYANI,MANDAL.THIRYANI. | 7382497403 | NON POISONS MOSQUITOES ERADICATION MEDICINE |
6 | Asifabad | GLOBAL MEDIA ENGLISH MEDIUM SCHOOL | SIMRAN | QAMURUDDIN | 6 | F | OBC | GLOBAL MEDIA ENGLISH MEDIUM SCHOOL, VILLAGE, MANDAL: WANKIDI, DIST: KOMURAMBHEEM ASIFABAD, STATE: TELANGANA | 9848908773 | ECO FRIENDLY PELTIER REFRIGERATOR |
7 | Asifabad | ZPHS JANKAPUR | V.ANJANNA | Ramchandar | 8 | M | OBC | NEAR MPDO OFFICE, JANKAPUR VILL. MANDAL. ASIFABAD. DIST:ADILABAD | 9441048858 | AIR PURIFICATION SYSTEM |
8 | Asifabad | ZPHS JANKAPUR | V.SANKETH | Rajesh | 7 | M | OBC | NEAR MPDO OFFICE, JANKAPUR VILL. MANDAL. ASIFABAD. DIST:ADILABAD | 9441048858 | LOW COST AIR COOLER |
9 | Asifabad | MPUPS TENUGUGUDA | GURNULE PRAVEEN | POSHETTI | 6 | M | OBC | MPUPS TENUGUGUDA,Mdl:ASIFABAD,Dist:ASIFABAD KUMRAMBHEEM | 9490022622 | energy with salt water |
10 | Asifabad | AHS GIRLS ASIFABAD ASIFABAD MDL | KOMMU SHIRISHA | LINGAIAH | 7 | F | SC | DIST KB ASIFABAD | 8008820737 | ELECTRICITY PRODUCED BY FRUIT PULP |
11 | Asifabad | AHS GIRLS ASIFABAD ASIFABAD MDL | JADI NITHYASRI | SUDHAKAR | 9 | F | SC | DIST KB ASIFABAD | 8008820737 | BIO GAS PLANT BY HUMAN EXCRETIONS |
12 | Asifabad | AHS GIRLS ASIFABAD ASIFABAD MDL | KASARLA SOUJANYA | RAMESH | 10 | F | SC | DIST KB ASIFABAD | 8008820737 | SEA WATER PURIFICATION BY WATER |
13 | Asifabad | GOVT A.H.S.MANIKYAPUR | ANKE SWARUPA | PULLAIAH | 9 | F | OBC | CHELIMELA TIRYANI | 9440445234 | MULTY PURPOSE OVEN |
14 | Asifabad | ZPSS BURUGUDA | S.ANJANNA | MALLESH | 7 | M | OBC | ZPSS BURUGUDA KB ASIFABAD | 9492577890 | MONITORING WEATHER THROUGH MINI WEATHER STATION |
15 | Asifabad | ZPSS BURUGUDA | D.ARUN | MALLESH | 9 | M | OBC | ZPSS BURUGUDA KB ASIFABAD | 9492577890 | Exploration of medicinal plants |
16 | Asifabad | Zpss (B)sirsilk kaghaznagar | B.RAMANA | B.RAJU | 6 | M | OBC | Ward no :1 kaghaznagar | 9492742922 | Damage Caused by Earthquakes and rescue operations |
17 | Asifabad | SAI VIDYALAYAM HIGH SCHOOL REBBENA | MUDDAM SHIRISHA | SRINIVAS | 8 | F | OBC | SUB STATION ROAD REBBENA, MDL:REBBENA, DIST: KUMURAM BHEEM ASIFABAD, 504292 | 9949960170 | SOLAR SYSTEM |
18 | Asifabad | MPUPS RAJURA | CHUNARKAR RAJESWAR | VIKRAM | 7 | M | SC | GP: Buruguda Mandal: Asifabad | 9494151357 | Solar water heater |
19 | Asifabad | ST MARYS HIGH SCHOOL JANAKAPUR | MUKKA VAISHITHA | M. KRISHNAMURTHY | 6 | F | Gen | ST MARYS HIGH SCHOOL, JANAKAPUR, ASIFABAD TELANGANA, 504293 | 9959416514 | WORKING MODEL OF EXCRETORY SYSTEM |
20 | Asifabad | Holy Trinity High School | zoya firdous | mohammed Samiuddin | 9 | F | OBC | Holy Trinity High School-Gundi Road,Asifabad.504293 | 9494940814 | popcorn machine |
21 | Asifabad | KGBV MODI | KARAPETHA STHYAVATHI | TEJA RAO | 9 | F | ST | KERAMERI | 9963540365 | MULTY PURPOSE OVEN |
22 | Asifabad | ZPSS GOYAGAON | GEDEM ANJURAJ GAD | THIRUPATHI | 8 | F | OBC | ZPSS GOYAGAON MNDL KEREMERI | 9491460846 | AGRICULTURE AND DOMESTIC WASTE |
23 | Asifabad | zpss thiryani | CHILUKA PAVAN | RAMESH | 6 | M | SC | Thiryani mdl Thiryani Kb asifabad dt | 7382497403 | NON POISONOUS MOSQUITO ERADICATION MEDICINE |
24 | Asifabad | AHS G MAHAGOAN | BANOTH MAHESHWARI | BANOTH CHAMPLA | 10 | F | ST | VILL MAHAGOAN MDL SIRPOOR U DIST KUMRAM BHEEM ASIFABAD | 9441253299 | HYDRAULIC THEORY |
25 | Asifabad | zpssgirls asifabad | J SWETHA | BIXAPATHI | 6 | M | OBC | zpss girls asifabad,dst kumrabheem | 9849172441 | Water heater using spoons |
26 | Asifabad | zpssgirls asifabad | CH LALITHA | MARUTHI | 8 | F | ST | zpss girls asifabad,dst kumrabheem | 9849172441 | STEAM POWER GENERATOR |
27 | Asifabad | zpssgirls asifabad | SK MUSKAN | ABID ALI | 9 | F | OBC | zpss girls asifabad,dst kumrabheem | 9849172441 | water pressure - Robot work like a man. |
28 | Dahegaon | ZPSS KUNCHAVELLY | Ch.PENTAJI | BAKKANNA | 8 | M | OBC | ZPSS Kunchavelly village kunchavelly Mandal:Dahegaon | 9705667320 | treeshipter hydraulic machine |
29 | Dahegaon | ZPSS Chedwai | RAMILLA SHOBAN BABU | THIRUPATHI | 9 | M | SC | ZPSS CHEDWAI,MANDAL:PENCHIKAL PET, DIST.KUMARAM BHEEM ASIFABAD | 9441104014 | ELECTRONIC CROP HARVESTER |
30 | Dahegaon | ZPSS Chedwai | CHINTAPURI NANDINI | SATYANARAYANA | 6 | F | ST | ZPSS CHEDWAI,MANDAL:PENCHIKAL PET, DIST.KUMARAM BHEEM ASIFABAD | 9441104014 | SALINE ZEROLEVEL INDICATOR |
31 | Dahegaon | Kgbv Dahegaon | Jakkula Mamatha | Shankar | 9 | F | OBC | Vill Mon:Dahegaon | 9505117752 | Water Alaram Project |
32 | Kagaznagar | MPUPS Easgaon | LONARE LAVANYA | SURENDER | 7 | M | OBC | Vil: Easgaon, MDL.kaghaznagar | 9705327227 | MY INSPIREING GLOBE IS THE PHENOMINGENON THE PLANET EARTH |
33 | Kagaznagar | MPUPS Easgaon | NAKKA MANJULA | CHANDRAIAH | 8 | F | OBC | Vil: Easgaon, MDL.kaghaznagar | 9705327227 | : Man and the Plastic World |
34 | Kagaznagar | ZPSS AREGUDA | ATRAM NAGESH | BHEEM RAO | 6 | M | ST | VILL: AREGUDA, PO: MOSAM, MDL:KAGHAZNAGAR, DIST: ADILABAD, TELANGANA STATE. | 9542259001 | BICYCLE GOING THROUGH WATER |
35 | Kagaznagar | ZPSS AREGUDA | ALETI RAJITHA | SRINIVAS | 10 | M | OBC | VILL: AREGUDA, PO: MOSAM, MDL:KAGHAZNAGAR, DIST: ADILABAD, TELANGANA STATE. | 9542259001 | DIRECTION BREAKERS |
36 | Kagaznagar | JAWAHAR NAVODAYA VIDYALAYA, KZNR | B.NITHIN | B.THANAJI | 10 | M | ST | THRISHUL PAHAD,SIRPURKAGHAZNAGAR | 9441264035 | PREVENT ACCIDENTS BY USING ALCHOL SENSORS IN HELMET AND SPEED SENSOR ON ROAD |
37 | Kagaznagar | JAWAHAR NAVODAYA VIDYALAYA, KZNR | B.ANIRUDH | B.CHAKRAPANI | 8 | M | Gen | THRISHUL PAHAD,SIRPURKAGHAZNAGAR | 9441264035 | ANTI BUGULAR SYSTEM FOR SAFETY ELECTRONIC GADGETS AND PERSONAL BAGS IN JOURNEY |
38 | Kagaznagar | GUPS WARD No 14, W.No.17, KZNR | V VINAY | RAJAIAH | 6 | M | OBC | W.NO.17, SRIRAMNAGAR COLONY , KAGHAZNAGAR | 9866744604 | ENERGY AUDIT OF SCHOOL ELECTRICITY USAGE |
39 | Kagaznagar | GUPS WARD No 14, W.No.17, KZNR | G SAI TARUN | LAXMAN | 7 | M | OBC | W.NO.17, SRIRAMNAGAR COLONY , KAGHAZNAGAR | 9866744604 | EVALUATE THEENERGY EFFICIENCY IN DIFFERENT CHOOLAHS |
40 | Kagaznagar | GHS R.B.URDU, W.No.3, KZNR | NIDA ARFEEN | M A SHAKEEL | 6 | F | OBC | RB Road , Sirsilk, Kaghaznagar, KB Asifabad DIST. | 9440036493 | TOILETS IN RURAL AREAS |
41 | Kagaznagar | ZPSS VEMPALLY . MANDAL SIRPUR..T | LENDUGURE VIJAYKUMAR | LENDUGURE NAMDEV | 7 | M | OBC | ZPSS,VEMPALLY,MANDAL-SIRPUR-T | 9492368289 | POCLAIN |
42 | Kagaznagar | SREE VISHWA SHANTI TECHNO SCHOOL E/M UPS, W.No.22 | Karne Pranay | Pentaiah | 10 | M | OBC | PETROL PUMP AREA, NEAR FOREST CHECK POST, KAGAZNAGAR-504296 | 9440448074 | Sound Receiver of less frequency |
43 | Kagaznagar | Shantiniketan High School | Biplav Roy | Balaram Roy | 10 | M | Gen | Easgaon Market Post: Easgaon Camp Mandal: Kagaznagar Dist: Adilabad Telangana State | 9849820358 | GENERAL ELECTRICITY METER BOARD FOR ALL |
44 | Kagaznagar | Shantiniketan High School | Anisha Bain | Keshav Bain | 9 | F | Gen | Easgaon Market Post: Easgaon Camp Mandal: Kagaznagar Dist: Adilabad Telangana State | 9849820358 | TEMPERATURE SENSORY FAN AND COOLER |
45 | Kagaznagar | Shantiniketan High School | Preetam Biswas | Pabitra Biswas | 8 | M | Gen | Easgaon Market Post: Easgaon Camp Mandal: Kagaznagar Dist: Adilabad Telangana State | 9849820358 | TRAFFIC SENSOR AT TURNING ON THE ROAD |
46 | Kagaznagar | MPUPS Bodepally | SONULE SWAPNA | PENTU | 6 | F | OBC | MPUPS Bodepally,Mdl.Kaghaznagar,Dist.Kumaram Bheem Asifabad Pin.504296 | 9494970136 | WATER LEVE INDICATOR |
47 | Kagaznagar | ZPSS RASPALLY | B.LAXMAN KUMAR | THIRUPATHI | 10 | M | OBC | ZPSS Raspally,Mandal:Kaghaznagar,Dist.Adilabad | 9949431849 | OUR TERRACE GARDEN |
48 | Kagaznagar | ZPSS RASPALLY | CHALLURI ABHILASH | LINGAIAH | 9 | M | SC | ZPSS Raspally,Mandal:Kaghaznagar,Dist.Adilabad | 9949431849 | RDX DETECTOR |
49 | Kagaznagar | ZPSS RASPALLY | POTHUGANTI SANDHYA | PENTAIAH | 8 | F | OBC | ZPSS Raspally,Mandal:Kaghaznagar,Dist.Adilabad | 9949431849 | VEHICLE DETECTOR |
50 | Kagaznagar | GOVT HIGH SCHOOL OLD | G.SADHANA SRI | SRINIVAS | 7 | F | OBC | ward 11 ,Sirpur, Kaghaznagar, Telangana 504296, India | 9908422808 | BIOGAS |
51 | Kagaznagar | GOVT HIGH SCHOOL EASGAON NO.3 | BIPLAB BACHAR | PRASANTO BACHAR | 9 | M | Gen | Govt Hs Easgaon No.3 Kagaznagar | 9440430776 | THE ROLE OF ROBOT IN SWACH BHARAH |
52 | Kagaznagar | GOVT HIGH SCHOOL EASGAON NO.3 | MONIKA GAIM | AKHIL GAIN | 9 | M | Gen | Govt Hs Easgaon No.3 Kagaznagar | 9440430776 | DIGITAL GREEN |
53 | Kagaznagar | GOVT HIGH SCHOOL EASGAON NO.3 | ANURAG SINGH | AMAR SINGH | 9 | M | Gen | Govt Hs Easgaon No.3 Kagaznagar | 9440430776 | CONSTRUCTION OF URBON SMART CITIES |
54 | Kagaznagar | GOVT HIGH SCHOOL EASGAON NO.3 | VISHAL PAUL | NIMAL PAUL | 9 | M | Gen | Govt Hs Easgaon No.3 Kagaznagar | 9440430776 | INNOVATION IN NUTRITIVE PADDY |
55 | Kagaznagar | ZPSS SIRSILK (GIRLS), W.No.1, KZNR | D.JEEVA KIRITA | LAXMAN | 10 | F | ST | ZPSS SIRSILK (GIRLS), W.NO.1, KAGHAZNAGAR, DIST KUMURAM BHEEM | 9490918844 | Under Ground drainage system with soak pits |
56 | Kagaznagar | ZPSS SIRSILK (GIRLS), W.No.1, KZNR | M.SRILEKHA | RAMESH | 8 | F | OBC | ZPSS SIRSILK (GIRLS), W.NO.1, KAGHAZNAGAR, DIST KUMURAM BHEEM | 9490918844 | Water supplying methods for cultivation |
57 | Kagaznagar | ZPSS PETROL PUMP WARD NO 22 KAGAZNAGAR | K.DEEPIKA | K.VENKATESH | 10 | F | OBC | zpss petrol pump ward no 22 kagaznagar | 9247566317 | PROTO BIO TOILET |
58 | Kagaznagar | KRISHNAVENI TALENT HS, W.No.14, KZNR | Sheik Sameer | Sheik Shabeer | 7 | M | Gen | yella goud thota, sirpur kagaznagar, dist : komuram bheem | 9440425990 | Plastic roads |
59 | Kagaznagar | ZPSS BHATPALLY | RAMILLA RESHMITHA | SUDHAKAR | 8 | F | SC | VILLAGE BHATPALYY MANDAL KAGAZNAGAR | 9640376280 | AUTOMATIC SCHOOL BELL |
60 | Kagaznagar | ZPSS BHATPALLY | ARIKILLA DURGABHAVANI | SUDHAKAR | 6 | F | SC | VILLAGE BHATPALYY MANDAL KAGAZNAGAR | 9640376280 | ELECTRO MAGNET |
61 | Kerameri | ZPSS | SYED ASIF | SYED HUSSAIN | 9 | M | Gen | ZPSS KERAMERI , MDL: KERAMERI, DIST: ASIFABAD | 9949120612 | RECYCLING OF PLASTIC WASTAGES |
62 | Kouthala | ZPSS KOUTHALA | MEKALA PRABHAKAR | BAPU | 6 | M | OBC | ZPSS KOUTHALA POST AND MANDAL KUMRAMBHEEM DIST | 9441995016 | BRICK MAKING |
63 | Kouthala | ZPSS KOUTHALA | BAMANKAR PRADEEP | PENTU | 9 | M | OBC | ZPSS KOUTHALA POST AND MANDAL KUMRAMBHEEM DIST | 9441995016 | ROBOT |
64 | Rebbana | ZP | D.KANISHKA | SHIVARAM | 8 | M | SC | ZPSS TUNGEDA, MANDAL: REBBENA, DIST KUMRAMBHEEM ASIFABAD | 9441565338 | MONITORING WEATHER THROUGH MINI WEATHER STATION |
65 | Rebbana | SRI SARASWATHI SHISHUMANDHIR | KARNATHAM VINAY | MADHUKAR | 9 | M | OBC | REBBENA | 9014026234 | RAPID GROTH OF BAMBOO FOR PAPER INDUSTRY |
66 | Rebbana | ZPSS REBBANA | KORRA GURUDAS | THIRUPATHI | 8 | M | ST | VILL REBBANA MDL REBBANA DIST KOMURAMBHEEM ASIFABAD TELANGANA | 9959365852 | MAKING MODEL VILLAGE |
67 | Rebbana | ZPSSGANGAPUR | CH.PRAVEEN | BAPU RAO | 10 | M | OBC | VILL POST GANGAPUR MDL REBBENA KOMURAMBHEEM ASIFABAD | 9494307894 | A MAGNETIC CRANE |
68 | Rebbana | ZPSS NAMBAL | YERAVOTHULA SWATHI | RAJAIAH | 9 | M | OBC | VILLAGE:NAMBAL,MANDAL:REBBENA,DISTRICT:KUMURAMBHEEM ASIFABAD,STATE:TELANGANA | 9492541440 | IMPORTANCE OF ORGANIC FARMING IN PRESENT SCENARIO |
69 | Rebbana | ZPSS NAMBAL | DURGAM VENNELA | LOKAJI | 10 | M | SC | VILLAGE:NAMBAL,MANDAL:REBBENA,DISTRICT:KUMURAMBHEEM ASIFABAD,STATE:TELANGANA | 9492541440 | WORKING MODEL OF VARIABLE RESISTANCE |
70 | Rebbana | MPUPS KISTAPUR | Shruthi | Narsaiah | 7 | F | SC | POST NARAYANAPUR MON REBBANA DIST KUMRAMBHEEM ASIFABAD PIN 504292 | 8498912561 | CLEAN CITY |
71 | Rebbana | ZPSS REBBANA | BORE SHAILAJA | CHINNAIAH | 9 | F | ST | VILL REBBANA MANDAL REBBANA DIST KUMRAMBHEEM ASIFABAD TELANGANA | 9959365852 | MAKING MODEL VILLAGE |
72 | Sirpur (T) | KGBV SIRPUR T | CH. NALINI | PATRU | 9 | F | OBC | NEAR PETROL PUMP,SIRPUR T | 8297577855 | DECREASING OF GROUND LEVEL WATER |
73 | Sirpur (T) | ZPSS LONAVELLY | Durgam Krishnaveni | Maruthi | 7 | M | SC | MDL.SIRPUR(T) DT KB ASIFABAD | 9440422682 | pollution less vehicle |
74 | Sirpur (T) | ZPSS LONAVELLY | Bendare Ravi Chandra | Pithambar | 9 | M | SC | MDL.SIRPUR(T) DT KB ASIFABAD | 9440422682 | The Effect of Magnetic field on raddish plant growth |
75 | Sirpur (T) | ZPHS GANGAPUR | DANDRE GURUVAIAH | NARAYANA | 9 | M | OBC | VILLAGE-GANGAPUR, POST-BABAPUR,MANDAL CHINTHALAMANEPALLY | 9494029826 | USAGE OF DRINAGE WATER FOR AGRICULTURENEEDS |
INSPIRE SELECTION LIST 2018-19 KUMARAM BHEEM ASIFABAD DIST | ||||||||||
Sl.No. | MANDAL | SCHOOL NAME | STUDENT NAME | FATHER NAME | CLASS | M/F | CASTE | ADDRESS | MOBILE | TOPIC NAME |
1 | Asifabad | TS MODEL SCHOOL | Debbati Sidartha | Thirupathi | 7 | M | Gen | Asifabad | 8125865197 | DIGITAL TROLLY DUST BIN |
2 | Asifabad | TS MODEL SCHOOL | Marishetty swathi | Thirupathi | 8 | F | Gen | Asifabad | 8125865197 | A TECHNOLOGY TO PROTECT THE FARM FIELDS FROM ANIMALS |
3 | Asifabad | TS MODEL SCHOOL | Chennaveni Hari Prasad | Pochamallu | 9 | M | Gen | Asifabad | 8125865197 | PLASTIC AND SEWAGE TREATMENT PLANT |
4 | Asifabad | MP UPS TELIGUDA | BAVUNE MAHESH | POCHU | 7 | M | OBC | MO UPS TELIGUDA MDL:ASIFABBAD | 8919220640 | Rotating solar pannel |
5 | Asifabad | ZPSS BOYS ASIFABAD | E.VENKATESH | SHANKAR | 6 | M | OBC | ZPSS BOYS ASIFABAD,DIST. KB ASIFABAD | 9701816374 | INNOVATION FARMIMG TOOL PLOUGHING MADE ESY |
6 | Asifabad | ZPSS BOYS ASIFABAD | MD.SHANAVAZ | MOINUL HAQ | 7 | M | Gen | ZPSS BOYS ASIFABAD,DIST. KB ASIFABAD | 9701816374 | SOIL MOISTURE SENSOR BASED AUTOMATIC IRRIGATION WATER PUMP CONTROL SYSTEM |
7 | Asifabad | ZPSS BOYS ASIFABAD | G.RAVINDER | LAXMAN | 8 | M | OBC | ZPSS BOYS ASIFABAD,DIST. KB ASIFABAD | 9701816374 | LI FI PROJECT TRANSMISSION OF AUDI SIGNALS THROUGH LIGHT |
8 | Asifabad | ZPSS BOYS ASIFABAD | J.SAIKIRAN | BIKSHAPATHI | 9 | M | OBC | ZPSS BOYS ASIFABAD,DIST. KB ASIFABAD | 9701816374 | MEDICAL REMINDER FOR OLD AGED PEOPLE AND BP SUGAR PATIENTS |
9 | Asifabad | ZPSS BOYS ASIFABAD | K.RAMESH | GANAPATHI | 10 | M | OBC | ZPSS BOYS ASIFABAD,DIST. KB ASIFABAD | 9701816374 | FREE ENERGY GENERATOR LIGHT BULB USING MOTOR AND MAGNETS |
10 | Asifabad | KASTHURIBA GANDHI BALIKALA VIDYALAYAM ASIFABAD | Uppari Kavyasri | Ravi | 8 | F | SC | NEAR COLLECTOR OFFICE YELLARAM ROAD JANAKAPUR ASIFABAD, DIST: KOMARAMBHEEM ASIFABAD | 7680906137 | Green House Model |
11 | Asifabad | KASTHURIBA GANDHI BALIKALA VIDYALAYAM ASIFABAD | Garigela Bharathi | Pocham | 9 | F | OBC | NEAR COLLECTOR OFFICE YELLARAM ROAD JANAKAPUR ASIFABAD, DIST: KOMARAMBHEEM ASIFABAD | 7680906137 | Swachh Bharat |
12 | Asifabad | GOVT AHS BOYS ASIFABAD | Kotnaka.Maruthi | Kotnaka.Keshavrao | 9 | M | ST | OPPOSITE FOREST OFFICE ,JANKAPUR ,ASIFABAD | 7842545022 | LAVOTORIES WITH AUTO FLUSHING SYSTEM |
13 | Asifabad | GOVT AHS BOYS ASIFABAD | Kotnaka.Sudharshan | Kotnaka.Shyamrao | 8 | M | ST | OPPOSITE FOREST OFFICE ,JANKAPUR ,ASIFABAD | 7842545022 | SEED CUMFERTILIZER DIBBLER |
14 | Asifabad | sri saraswathai shishu mandir | janjirala shivakrishna | narayana | 9 | M | OBC | sri saraswathi shishu mandir,bapunager,asifabad | 9014206234 | swachh bharath |
15 | Asifabad | sri saraswathai shishu mandir | boire jayakar | tulasiram | 9 | M | OBC | sri saraswathi shishu mandir,bapunager,asifabad | 9014206234 | SWASTH BHARATH |
16 | Asifabad | sri saraswathai shishu mandir | Boire srikanth | ramesh | 9 | M | OBC | sri saraswathi shishu mandir,bapunager,asifabad | 9014206234 | SAWASTH BHARATH |
17 | Dahegaon | MPUPS KOTHMIR | GIRIGULA GURUMURTHI | CHANDRAIAH | 6 | M | OBC | KOTHMIR,MDL.DAHEGAON | 9177820492 | SMART BOAT |
18 | Dahegaon | MPUPS KOTHMIR | GOLALA SHIRISHA | SRINIVAS | 7 | F | OBC | KOTHMIR,MDL.DAHEGAON | 9177820492 | WIND POWER PLANT |
19 | Kagaznagar | ZPSS VEMPALLY | L VIJAY KUMAR | NAMDEV | 9 | M | OBC | ZPSS VEMPALLY | 9542259001 | MOBILE CHARGER |
20 | Kagaznagar | ZPSS VEMPALLY | P SHIVA PRASAD | MADHUKAR | 10 | M | OBC | ZPSS VEMPALLY | 9542259001 | UNIQUENESS OF NIRMAL TOYS |
21 | Kagaznagar | ZPSS VEMPALLY | L RAVINDER | MALLESH | 8 | M | OBC | ZPSS VEMPALLY | 9542259001 | RAPID GROWTH OF BAMBOO FOR PAPER INDUSRTY |
22 | Kagaznagar | FATIMA CONVENT HIGH SCHOOL | Yaddanapudi Gnani Prakash | Y. Kondaiah | 8 | M | SC | KAGHAZNAGAR DT KB ASIFABAD | 9676762460 | Do rights save light |
23 | Kagaznagar | FATIMA CONVENT HIGH SCHOOL | Sandeep Mistry | Pranab Mistry | 9 | M | Gen | KAGHAZNAGAR DT KB ASIFABAD | 9676762460 | Defencing Suit |
24 | Kagaznagar | GOVT HIGH SCHOOL NEW KAGAHZNAGAR | P PRAKASH | MAHENDER | 8 | M | SC | KAGHAZNAGAR | 9908748720 | GEO THERMAL POWER PLANT |
25 | Kagaznagar | KGBV KAGHAZNAGAR | J SRAVANYA | SATTIRAO | 8 | F | SC | KAGHAZNAGAR DT KB ASIFABAD | 9059335543 | DRIP IRIGATION |
26 | Kagaznagar | KGBV KAGHAZNAGAR | J MAHESHWARI | PAPAIAH | 9 | F | SC | KAGHAZNAGAR DT KB ASIFABAD | 9059335543 | MOBILE PARKING |
27 | Kagaznagar | TMRS KAGAZNAGAR | K AKHIL KUMAR | HANMANTHU | 7 | M | OBC | KAGAZNAGAR | 7331170840 | ANIMALS FLEE FORESTS IN SEARCH OF WATER |
28 | Kagaznagar | ZPSS CHINTAGUDA K | RAVULA MECANATH | RAJU | 8 | M | SC | ZPSS CHINTAGUDA K MDL:KAGHAZNAGAR | 7382621371 | PLASTIC REUSE |
29 | Kagaznagar | ZPSS CHINTAGUDA K | MERUGU ANUPRIYA | SRINIVAS | 9 | M | OBC | ZPSS CHINTAGUDA K MDL:KAGHAZNAGAR | 7382621371 | SAVE NATURE |
30 | Kagaznagar | ZPSS GANNARAM | SRIRAM | VILAS | 9 | M | OBC | KAGAZNAGAR | 9848506098 | REPLANTING OF PLANTS |
31 | Kagaznagar | ZPSS GANNARAM | SAI PRASHANTH | NANAIAH | 9 | M | OBC | KAGAZNAGAR | 9848506098 | TERRACE VEGITABLES FARMING |
32 | Kagaznagar | ZPSS GIRLS SIRSILK KAGHAZNAGAR | K SUNEETHA | K SRINIVAS | 8 | F | OBC | SIRSILK,KAGHAZNAGAR,DT KB ASIFABAD | 9441995878 | SAVE TIME MONEY LABOU AND WATER |
33 | Kagaznagar | ZPSS GIRLS SIRSILK KAGHAZNAGAR | M SWATHI | M TIRUPATHI | 9 | M | OBC | SIRSILK,KAGHAZNAGAR,DT KB ASIFABAD | 9441995878 | REDUCE SOILEROSION |
34 | Kagaznagar | annapurna high school | P SAI KIRAN | KRISHNAYYA | 10 | M | OBC | kagaznagar | 8466992702 | MISSION BAGHIRATHA |
35 | Kagaznagar | annapurna high school | PILLI SWETHA | SRINIVAS | 10 | F | OBC | kagaznagar | 8466992702 | THE STRUCTURE OF CELL AND IT ORGANELLS |
36 | Kagaznagar | ARUNODAYA VIDHYALAYAM HIGH SCHOOL | GADILA SAI | GADILA SRINIVAS | 9 | M | OBC | WARD NO.7, KAPUWADA, EASGOAN ROAD, KAGHAZNAGAR. | 8332900075 | THE NATURAL STOVE |
37 | Kagaznagar | SREE VISHWA SHANTI HIGH SCHOOL | S RITHWIKA | NARAYANA | 6 | F | OBC | 1-61/3, PETROL PUMP AREA, NEAR CHECK POST, KAGAZNAGAR | 9290701300 | Water Purifying |
38 | Kagaznagar | SREE VISHWA SHANTI HIGH SCHOOL | D SHIRISHA | SUKDEV | 7 | F | SC | 1-61/3, PETROL PUMP AREA, NEAR CHECK POST, KAGAZNAGAR | 9290701300 | WASTE WATER TREATMENT PLANT |
39 | Kagaznagar | SREE VISHWA SHANTI HIGH SCHOOL | J SRIKANTH | MALLAIAH | 8 | M | SC | 1-61/3, PETROL PUMP AREA, NEAR CHECK POST, KAGAZNAGAR | 9290701300 | Floor Cleaner with Remote control |
40 | Kagaznagar | SREE VISHWA SHANTI HIGH SCHOOL | B GANGOTRI | TIRUPATHI | 9 | F | OBC | 1-61/3, PETROL PUMP AREA, NEAR CHECK POST, KAGAZNAGAR | 9290701300 | To make a car which decreases pollution |
41 | Kagaznagar | SREE VISHWA SHANTI HIGH SCHOOL | SUNKE AKHIL | RAJENDER | 10 | M | OBC | 1-61/3, PETROL PUMP AREA, NEAR CHECK POST, KAGAZNAGAR | 9290701300 | Writing Machine |
42 | Kagaznagar | ZPSS RASPALLY | MEDIPELLY PADMAVATHI | GANESH | 9 | F | OBC | ZPSS RASPALLY,MDL KAGHAZNAGAR | 9441995016 | CANCER FREE WORLD |
43 | Kagaznagar | ZPSS RASPALLY | JAMBULA VENU | SHANTHAIAH | 10 | M | OBC | ZPSS RASPALLY,MDL KAGHAZNAGAR | 9441995016 | PROJECTOR |
44 | Kagaznagar | ZPSS RASPALLY | BOMMELA PRAVEEN | RAJANNA | 9 | M | OBC | ZPSS RASPALLY,MDL KAGHAZNAGAR | 9441995016 | PRODUCING ELECTRICITY FROM SPEED BREAKERS |
